Guardians vs Phillies Game Breakdown
Guardians
61W-41L
July 27, 2024
06:05PM EST
Odds: 9.0 o/u
Phillies
63W-39L
Get ready to rumble at Citizens Bank Park where the Cleveland Guardians, boasting a solid 61-41 record, are set to clash with the equally formidable Philadelphia Phillies, who are sitting pretty at 63-39. It’s a top-tier showdown with both teams neck-and-neck in their respective conferences, promising a nail-biter as they step onto the diamond at 06:05 PM EST today. With the betting lines buzzing and an over/under of 9.0, all eyes will be on this epic face-off under the sunny skies of Philly, where the breeze is just a whisper and the stakes are sky-high. After yesterday’s tussle where the Guardians edged out a win against the Phillies, tensions are high and bats are ready. So, fans, as the Guardians aim to plant their flag and the Phillies look to ring the Liberty bell in victory, expect this game to be nothing short of legendary!
Game Breakdown
Game Time: July 27, 2024 06:05PM EST
Location: Citizens Bank Park, Philadelphia
Weather: Sunny with winds from the NW at 4.7 mph. Temperature is at 87.3° with 25% humidity.
Vegas Odds
| CLE ML | PHI ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +132 | -158 | 9.0 | 1.5/-1.5 |
| Recent | +125 | -149 | 9.5 | 1.5/-1.5 |
| Difference | -7 | +9 | +0.5 | – |
Team Performance
44.4% Win Probability
55.6% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS | |
|---|---|---|---|---|---|
| 07/26/24 | Cleveland Guardians CLE | 3 | Under | -5.0 | ![]() |
| Philadelphia Phillies PHI | 1 | ||||
| 07/21/23 | Philadelphia Phillies PHI | 5 | Over | +2.0 | ![]() |
| Cleveland Guardians CLE | 6 | ||||
| 07/22/23 | Philadelphia Phillies PHI | 0 | Under | -8.0 | ![]() |
| Cleveland Guardians CLE | 1 | ||||
| 07/23/23 | Philadelphia Phillies PHI | 8 | Over | +4.0 | ![]() |
| Cleveland Guardians CLE | 5 |
Guardians Vs Over/Under
Phillies Vs Over/Under
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 07-22-24 | vsDET | 8-2L | 5.3 | 9 | 6 | 6 | Over |
| 07-12-24 | @TB | 0-2L | 5.0 | 6 | 2 | 3 | Under |
| 07-07-24 | vsSF | 4-5W | 5.0 | 6 | 3 | 4 | Under |
| 07-02-24 | vsCWS | 6-7W | 6.0 | 4 | 3 | 7 | Over |
| 06-26-24 | @BAL | 2-4L | 5.0 | 6 | 2 | 3 | Under |
| 06-21-24 | vsTOR | 1-7W | 6.0 | 4 | 1 | 7 | Under |
| 06-15-24 | @TOR | 0-5L | 5.0 | 6 | 5 | 2 | Under |
| 06-09-24 | @MIA | 6-3W | 4.7 | 4 | 2 | 3 | Under |
| 06-02-24 | vsWAS | 5-2L | 4.0 | 7 | 5 | 5 | Under |
| 05-15-24 | @TEX | 0-4L | 5.0 | 5 | 2 | 3 | Under |
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 07-21-24 | @PIT | 6-0W | 6.0 | 4 | 0 | 3 | Under |
| 07-13-24 | vsOAK | 5-11W | 6.0 | 6 | 4 | 5 | Over |
| 07-07-24 | @ATL | 0-6L | 4.0 | 3 | 1 | 7 | Under |
Guardians Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 07/28 | vs PHI | 3-1W | 9 | 0 | Under |
| 07/27 | @ DET | 0-3L | 4 | 0 | Under |
| 07/26 | @ DET | 2-1W | 4 | 0 | Under |
| 07/25 | @ DET | 5-4W | 11 | 3 | Under |
| 07/24 | @ DET | 2-8L | 12 | 0 | Over |
| 07/23 | @ SD | 1-2L | 2 | 0 | Under |
| 07/22 | @ SD | 0-7L | 1 | 0 | Under |
| 07/21 | @ SD | 7-0W | 11 | 0 | Under |
| 07/15 | vs TB | 4-2W | 10 | 2 | Under |
| 07/14 | vs TB | 0-2L | 5 | 0 | Under |
| 07/13 | vs DET | 1-10L | 3 | 1 | Over |
| 07/12 | vs DET | 4-5L | 7 | 1 | Under |
| 07/11 | vs DET | 9-8W | 14 | 2 | Over |
| 07/10 | vs DET | 0-1L | 3 | 0 | Under |
| 07/09 | @ SF | 5-4W | 10 | 1 | Under |
Phillies Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 07/28 | @ CLE | 1-3L | 6 | 1 | Under |
| 07/26 | vs MIN | 4-5L | 9 | 1 | Under |
| 07/25 | vs MIN | 3-0W | 6 | 0 | Under |
| 07/24 | vs MIN | 2-7L | 4 | 1 | Under |
| 07/23 | vs PIT | 6-0W | 11 | 1 | Under |
| 07/22 | vs PIT | 1-4L | 4 | 1 | Under |
| 07/21 | vs PIT | 7-8L | 13 | 2 | Over |
| 07/15 | @ OAK | 11-5W | 9 | 4 | Over |
| 07/14 | @ OAK | 2-6L | 6 | 0 | Under |
| 07/13 | @ LAD | 5-1W | 10 | 3 | Under |
| 07/12 | @ LAD | 4-3W | 10 | 1 | Under |
| 07/11 | @ LAD | 10-1W | 12 | 3 | Over |
| 07/09 | vs ATL | 0-6L | 5 | 0 | Under |
| 07/08 | vs ATL | 1-5L | 7 | 0 | Under |
| 07/07 | vs ATL | 8-6W | 15 | 2 | Over |
Team’s Batting Order
| Cleveland Guardians | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
|
#1
Steven Kwan
|
8.7 | 11.0 | 0.342 | 0.498 | 0.433 | 0.932 | 0.375 | 0.033 |
| 7.9 | 10.2 | 0.243 | 0.392 | 0.378 | 0.770 | 0.312 | 0.027 | |
|
#3
Jose Ramirez
|
9.4 | 12.5 | 0.269 | 0.513 | 0.350 | 0.863 | 0.352 | 0.061 |
|
#5
David Fry
|
7.8 | 10.3 | 0.293 | 0.464 | 0.477 | 0.941 | 0.371 | 0.036 |
| 6.3 | 8.1 | 0.240 | 0.326 | 0.320 | 0.646 | 0.271 | 0.014 | |
|
#7
Will Brennan
|
5.3 | 6.9 | 0.238 | 0.386 | 0.318 | 0.704 | 0.291 | 0.036 |
| 6.7 | 8.9 | 0.225 | 0.441 | 0.363 | 0.804 | 0.324 | 0.039 |
| Philadelphia Phillies | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
| 9.9 | 13.4 | 0.243 | 0.436 | 0.456 | 0.892 | 0.349 | 0.056 | |
|
#2
Trea Turner
|
11.0 | 14.2 | 0.328 | 0.517 | 0.400 | 0.917 | 0.373 | 0.045 |
|
#3
Bryce Harper
|
10.7 | 14.3 | 0.287 | 0.562 | 0.444 | 1.006 | 0.396 | 0.069 |
|
#4
Alec Bohm
|
9.0 | 11.9 | 0.294 | 0.473 | 0.390 | 0.862 | 0.351 | 0.029 |
| 8.6 | 11.1 | 0.255 | 0.395 | 0.336 | 0.732 | 0.302 | 0.032 | |
| 7.9 | 10.4 | 0.246 | 0.411 | 0.371 | 0.782 | 0.317 | 0.036 | |
| 7.6 | 10.0 | 0.242 | 0.410 | 0.321 | 0.730 | 0.301 | 0.036 | |
|
#8
Bryson Stott
|
7.3 | 9.5 | 0.242 | 0.358 | 0.377 | 0.736 | 0.300 | 0.022 |
Guardians Notable Injuries
- Sam Hentges OUT (RP): Avg: nan SLG:nan Last game: 07/12/24. Impact: 0.8
Phillies Notable Injuries
- Spencer Turnbull OUT (SP): Avg: nan SLG:nan Last game: 06/28/24. Impact: 2.9
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield