White Sox vs Twins Game Breakdown & Projections – Tue, Apr 23rd 2024

White Sox
3W-19L

April 23, 2024
07:40PM EST
Odds: 7.5 o/u
Twins
8W-13L


Get ready to slide into some MLB action as the Chicago White Sox, currently struggling with a tough season, gear up to challenge the Minnesota Twins at the breezy Target Field tonight at 07:40 PM EST. It’s a clash of American League rivals with the White Sox trying to claw their way out of a staggering 13-game deficit, while the Twins aim to build on their recent victory and narrow their own gap in the standings. With the betting odds tipping heavily in favor of the Twins and an over/under that suggests a tight scoreline, tonight’s game promises all the thrills. Adding to the drama is the crisp, partly cloudy weather setting the stage for those winds to potentially sway the game’s direction. After their last frosty encounter where the Twins blanked the Sox, tonight’s game could very well be a case of the ‘Twins peaking while the Sox seek to iron out their wrinkles’!
Game Breakdown
Game Time: April 23, 2024 07:40PM EST
Location: Target Field, Minnesota
Weather: Partly cloudy with winds from the WNW at 17.4 mph. Temperature is at 50.0° with 48% humidity.
Vegas Odds
CWS ML | MIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +210 | -260 | 7.5 | 1.5/-1.5 |
Recent | +225 | -280 | 7.0 | 1.5/-1.5 |
Difference | +15 | -20 | -0.5 | – |
Team Performance

30.8% Win Probability

69.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
04/22/24 | Chicago White Sox CWS | 0 | Under | -0.5 | ![]() |
Minnesota Twins MIN | 7 | ||||
04/10/23 | Chicago White Sox CWS | 4 | Under | -0.5 | ![]() |
Minnesota Twins MIN | 3 | ||||
04/11/23 | Chicago White Sox CWS | 3 | Under | -0.5 | ![]() |
Minnesota Twins MIN | 4 | ||||
04/12/23 | Chicago White Sox CWS | 1 | Under | -3.5 | ![]() |
Minnesota Twins MIN | 3 | ||||
05/02/23 | Minnesota Twins MIN | 2 | Under | -2.5 | ![]() |
Chicago White Sox CWS | 3 | ||||
05/03/23 | Minnesota Twins MIN | 4 | Over | +2.5 | ![]() |
Chicago White Sox CWS | 6 | ||||
05/04/23 | Minnesota Twins MIN | 7 | Over | +2.5 | ![]() |
Chicago White Sox CWS | 3 | ||||
07/21/23 | Chicago White Sox CWS | 4 | Over | +5.5 | ![]() |
Minnesota Twins MIN | 9 | ||||
07/22/23 | Chicago White Sox CWS | 2 | Under | -2.5 | ![]() |
Minnesota Twins MIN | 3 | ||||
07/23/23 | Chicago White Sox CWS | 4 | Over | +1.5 | ![]() |
Minnesota Twins MIN | 5 | ||||
09/14/23 | Minnesota Twins MIN | 10 | Over | +4.5 | ![]() |
Chicago White Sox CWS | 2 | ||||
09/15/23 | Minnesota Twins MIN | 10 | Over | +4.5 | ![]() |
Chicago White Sox CWS | 2 | ||||
09/16/23 | Minnesota Twins MIN | 6 | Over | +5.5 | ![]() |
Chicago White Sox CWS | 7 | ||||
09/17/23 | Minnesota Twins MIN | 4 | Under | -3.5 | ![]() |
Chicago White Sox CWS | 0 |
White Sox Vs Over/Under
Twins Vs Over/Under

Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
04-17-24 | vsKC | 1-2W | 5.7 | 3 | 0 | 5 | Under |
04-10-24 | @CLE | 6-7L | 5.0 | 4 | 5 | 3 | Over |
04-05-24 | @KC | 1-2L | 5.0 | 6 | 1 | 4 | Under |
03-31-24 | vsDET | 3-2L | 4.7 | 5 | 2 | 7 | Under |
10-05-22 | vsNYM | 3-2L | 2.3 | 9 | 9 | 1 | Under |
09-30-22 | vsPHI | 3-2L | 5.0 | 7 | 3 | 3 | Under |
09-24-22 | vsMIA | 3-2L | 5.7 | 9 | 4 | 4 | Under |
09-17-22 | vsMIA | 3-2L | 4.0 | 7 | 3 | 3 | Under |
09-10-22 | vsPHI | 3-2L | 3.7 | 5 | 4 | 1 | Under |
09-04-22 | vsNYM | 3-2L | 6.0 | 4 | 1 | 2 | Under |
04-22-24 | @MIN | 0-7L | 3.7 | 9 | 6 | 5 | Push |
04-17-24 | vsKC | 4-2L | 5.0 | 3 | 1 | 3 | Under |

Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
04-17-24 | @BAL | 2-4L | 6.0 | 2 | 1 | 7 | Under |
04-12-24 | @DET | 2-8L | 4.0 | 6 | 5 | 7 | Over |
04-04-24 | vsCLE | 4-2L | 5.7 | 6 | 4 | 2 | Under |
03-28-24 | @KC | 4-1W | 7.0 | 4 | 1 | 7 | Under |
09-27-23 | vsOAK | 4-6W | 4.3 | 5 | 3 | 6 | Over |
09-22-23 | vsLAA | 6-8W | 6.0 | 5 | 3 | 7 | Over |
09-16-23 | @CWS | 6-7L | 5.0 | 8 | 5 | 8 | Over |
09-10-23 | vsNYM | 2-0L | 8.0 | 2 | 0 | 14 | Under |
09-04-23 | @CLE | 20-6W | 6.0 | 8 | 1 | 3 | Over |
08-29-23 | vsCLE | 4-2L | 6.0 | 8 | 3 | 5 | Under |
04-22-24 | vsCWS | 0-7W | 7.0 | 6 | 0 | 10 | Push |
04-16-24 | @BAL | 3-11L | 5.3 | 12 | 9 | 2 | Over |
04-10-24 | vsLAD | 2-3W | 4.7 | 6 | 2 | 5 | Under |
04-03-24 | @MIL | 7-3W | 4.0 | 6 | 2 | 2 | Over |
09-30-23 | @COL | 14-6W | 3.0 | 2 | 0 | 4 | Over |
09-26-23 | vsOAK | 3-11W | 2.0 | 4 | 3 | 4 | Over |
09-24-23 | vsLAA | 3-9W | 0.0 | 0 | 0 | 0 | Over |
05-08-22 | vsOAK | 3-9W | 2.3 | 5 | 3 | 4 | Over |
05-02-22 | vsBAL | 3-9W | 5.3 | 4 | 1 | 3 | Over |
04-26-22 | vsDET | 3-9W | 5.7 | 5 | 1 | 6 | Over |
White Sox Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
04/24 | vs MIN | 0-7L | 8 | 0 | Push |
04/23 | vs PHI | 2-8L | 4 | 1 | Over |
04/22 | vs PHI | 5-9L | 7 | 0 | Over |
04/21 | vs PHI | 0-7L | 2 | 0 | Push |
04/19 | @ KC | 2-1W | 6 | 1 | Under |
04/19 | @ KC | 2-4L | 5 | 1 | Under |
04/17 | @ KC | 0-2L | 4 | 0 | Under |
04/16 | @ CIN | 4-11L | 8 | 0 | Over |
04/15 | @ CIN | 0-5L | 2 | 0 | Under |
04/14 | @ CIN | 1-11L | 4 | 0 | Over |
04/12 | vs CLE | 6-7L | 10 | 1 | Over |
04/11 | vs CLE | 7-5W | 12 | 0 | Over |
04/10 | vs CLE | 0-4L | 4 | 0 | Under |
04/09 | vs KC | 3-5L | 12 | 0 | Over |
04/08 | vs KC | 0-3L | 3 | 0 | Under |
Twins Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
04/24 | @ CWS | 7-0W | 11 | 1 | Push |
04/23 | @ DET | 1-6L | 7 | 1 | Push |
04/22 | @ DET | 4-3W | 7 | 0 | Push |
04/21 | @ DET | 4-5L | 5 | 1 | Over |
04/19 | vs BAL | 2-4L | 5 | 0 | Under |
04/18 | vs BAL | 3-11L | 7 | 0 | Over |
04/17 | vs BAL | 4-7L | 11 | 1 | Over |
04/16 | vs DET | 3-4L | 6 | 1 | Push |
04/15 | vs DET | 11-5W | 8 | 2 | Over |
04/15 | vs DET | 4-1W | 7 | 2 | Under |
04/14 | vs DET | 2-8L | 6 | 0 | Over |
04/12 | @ LAD | 3-2W | 6 | 2 | Under |
04/11 | @ LAD | 3-6L | 6 | 3 | Over |
04/10 | @ LAD | 2-4L | 3 | 1 | Under |
04/08 | @ CLE | 1-3L | 2 | 0 | Under |
Team’s Batting Order
Chicago White Sox | DK | FD | AVG | SLG | OBP | OPP | HR/Rate |
---|---|---|---|---|---|---|---|
#1
Nicky Lopez
|
6.4 | 7.8 | 0.2 | 0.2 | 34.5% | 54.5% | 0.0% |
#2
Eloy Jimenez
|
8.4 | 10.9 | 0.176 | 0.265 | 26.5% | 52.9% | 2.9% |
#3
Gavin Sheets
|
7.4 | 9.9 | 0.254 | 0.492 | 44.1% | 93.2% | 5.1% |
7.9 | 10.2 | 0.158 | 0.197 | 27.6% | 47.4% | 0.0% | |
7.5 | 9.1 | 0.158 | 0.171 | 21.1% | 38.2% | 0.0% | |
#6
Paul DeJong
|
6.5 | 8.4 | 0.234 | 0.511 | 29.8% | 80.9% | 6.4% |
6.4 | 8.3 | 0.211 | 0.281 | 31.6% | 59.6% | 0.0% | |
#8
Korey Lee
|
4.7 | 6.0 | 0.243 | 0.378 | 29.7% | 67.6% | 2.7% |
4.4 | 5.5 | 0.053 | 0.079 | 10.5% | 18.4% | 0.0% | |
5.4 | 6.8 | 0.143 | 0.257 | 17.1% | 42.9% | 2.9% |
Minnesota Twins | DK | FD | AVG | SLG | OBP | OPP | HR/Rate |
---|---|---|---|---|---|---|---|
8.3 | 11.0 | 0.211 | 0.465 | 33.8% | 80.3% | 7.0% | |
#2
Ryan Jeffers
|
8.5 | 11.6 | 0.246 | 0.459 | 37.7% | 83.6% | 4.9% |
7.4 | 10.0 | 0.312 | 0.562 | 50.0% | 106.2% | 6.2% | |
#4
Byron Buxton
|
8.6 | 11.3 | 0.217 | 0.333 | 26.1% | 59.4% | 0.0% |
8.7 | 11.0 | 0.277 | 0.492 | 36.9% | 86.2% | 1.5% | |
#6
Jose Miranda
|
6.7 | 8.4 | 0.212 | 0.333 | 27.3% | 60.6% | 3.0% |
#7
Willi Castro
|
7.6 | 10.0 | 0.18 | 0.279 | 34.4% | 62.3% | 1.6% |
7.0 | 8.9 | 0.141 | 0.156 | 25.0% | 40.6% | 0.0% | |
5.2 | 6.8 | 0.139 | 0.222 | 16.7% | 38.9% | 2.8% |
White Sox Notable Injuries
- No notable injuries for players that have played at least once in the last four weeks.
Twins Notable Injuries
- No notable injuries for players that have played at least once in the last four weeks.
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield