White Sox vs Twins Game Breakdown
White Sox
27W-86L
August 04, 2024
02:10PM EST
Odds: 8.5 o/u
Twins
60W-48L
Get ready to slide into some MLB Daily Fantasy action as the underdog Chicago White Sox try to clean up their act against the Minnesota Twins at the iconic Target Field today! With the first pitch at 02:10 PM EST, the Sox are looking to shake off a hefty 41-game deficit in the American League, while the Twins aim to claw back from 5.5 games behind in the standings. The betting world’s buzzing with an 8.5 over/under, leaning heavily in favor of the Twins after their recent triumph over the Sox. With partly cloudy skies and a gentle breeze setting the stage, today’s matchup promises some cool plays and heated competition. So, as the Sox and Twins go head-to-head, let’s see if Chicago can iron out their wrinkles or if Minnesota will continue to spin this series in their favor!
Game Breakdown
Game Time: August 04, 2024 02:10PM EST
Location: Target Field, Minnesota
Weather: Partly Cloudy with winds from the ENE at 6.9 mph. Temperature is at 74.5° with 67% humidity.
Vegas Odds
CWS ML | MIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +230 | -290 | 8.5 | 1.5/-1.5 |
Recent | +260 | -330 | 9.0 | 1.5/-1.5 |
Difference | +30 | -40 | +0.5 | – |
Team Performance
27.8% Win Probability
72.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
04/22/24 | Chicago White Sox CWS | 0 | Under | -1.5 | |
Minnesota Twins MIN | 7 | ||||
04/23/24 | Chicago White Sox CWS | 5 | Over | +2.5 | |
Minnesota Twins MIN | 6 | ||||
04/24/24 | Chicago White Sox CWS | 3 | Over | +0.5 | |
Minnesota Twins MIN | 6 | ||||
04/25/24 | Chicago White Sox CWS | 3 | Over | +0.5 | |
Minnesota Twins MIN | 6 | ||||
04/29/24 | Minnesota Twins MIN | 3 | Under | -3.5 | |
Chicago White Sox CWS | 2 | ||||
04/30/24 | Minnesota Twins MIN | 6 | Over | +2.5 | |
Chicago White Sox CWS | 5 | ||||
05/01/24 | Minnesota Twins MIN | 10 | Over | +6.5 | |
Chicago White Sox CWS | 5 | ||||
07/08/24 | Minnesota Twins MIN | 8 | Over | +5.5 | |
Chicago White Sox CWS | 6 | ||||
07/10/24 | Minnesota Twins MIN | 3 | Under | -3.5 | |
Chicago White Sox CWS | 2 | ||||
07/10/24 | Minnesota Twins MIN | 1 | Under | -4.5 | |
Chicago White Sox CWS | 3 | ||||
08/02/24 | Chicago White Sox CWS | 2 | Over | +3.5 | |
Minnesota Twins MIN | 10 | ||||
08/03/24 | Chicago White Sox CWS | 2 | Under | -0.5 | |
Minnesota Twins MIN | 6 | ||||
04/10/23 | Chicago White Sox CWS | 4 | Under | -1.5 | |
Minnesota Twins MIN | 3 | ||||
04/11/23 | Chicago White Sox CWS | 3 | Under | -1.5 | |
Minnesota Twins MIN | 4 | ||||
04/12/23 | Chicago White Sox CWS | 1 | Under | -4.5 | |
Minnesota Twins MIN | 3 | ||||
05/02/23 | Minnesota Twins MIN | 2 | Under | -3.5 | |
Chicago White Sox CWS | 3 | ||||
05/03/23 | Minnesota Twins MIN | 4 | Over | +1.5 | |
Chicago White Sox CWS | 6 | ||||
05/04/23 | Minnesota Twins MIN | 7 | Over | +1.5 | |
Chicago White Sox CWS | 3 | ||||
07/21/23 | Chicago White Sox CWS | 4 | Over | +4.5 | |
Minnesota Twins MIN | 9 | ||||
07/22/23 | Chicago White Sox CWS | 2 | Under | -3.5 | |
Minnesota Twins MIN | 3 | ||||
07/23/23 | Chicago White Sox CWS | 4 | Over | +0.5 | |
Minnesota Twins MIN | 5 | ||||
09/14/23 | Minnesota Twins MIN | 10 | Over | +3.5 | |
Chicago White Sox CWS | 2 | ||||
09/15/23 | Minnesota Twins MIN | 10 | Over | +3.5 | |
Chicago White Sox CWS | 2 | ||||
09/16/23 | Minnesota Twins MIN | 6 | Over | +4.5 | |
Chicago White Sox CWS | 7 | ||||
09/17/23 | Minnesota Twins MIN | 4 | Under | -4.5 | |
Chicago White Sox CWS | 0 |
White Sox Vs Over/Under
Twins Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
07-29-24 | vsKC | 8-5L | 6.0 | 9 | 2 | 2 | Over |
07-24-24 | @TEX | 2-10L | 4.7 | 7 | 3 | 3 | Over |
07-19-24 | @KC | 1-7L | 4.7 | 4 | 7 | 4 | Under |
07-13-24 | vsPIT | 6-2L | 6.0 | 5 | 2 | 4 | Under |
07-08-24 | vsMIN | 8-6L | 6.0 | 7 | 2 | 4 | Over |
07-02-24 | @CLE | 6-7L | 6.0 | 6 | 6 | 3 | Over |
06-25-24 | vsLAD | 4-3L | 5.7 | 6 | 4 | 3 | Under |
06-20-24 | vsHOU | 5-3L | 6.0 | 5 | 1 | 6 | Under |
06-14-24 | @ARI | 1-7L | 3.3 | 9 | 6 | 2 | Under |
06-09-24 | vsBOS | 6-4L | 5.0 | 2 | 2 | 3 | Over |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
07-29-24 | @NYM | 2-15L | 3.3 | 7 | 6 | 2 | Over |
07-23-24 | vsPHI | 3-0L | 6.0 | 3 | 0 | 5 | Under |
07-13-24 | @SF | 4-2W | 4.3 | 7 | 2 | 7 | Under |
07-07-24 | vsHOU | 2-3W | 6.0 | 3 | 2 | 4 | Under |
07-02-24 | vsDET | 3-5W | 5.7 | 4 | 3 | 4 | Under |
06-26-24 | @ARI | 8-3W | 5.3 | 4 | 3 | 4 | Over |
06-20-24 | vsTB | 7-6L | 6.0 | 4 | 2 | 6 | Over |
06-14-24 | vsOAK | 5-6W | 4.0 | 4 | 4 | 4 | Over |
06-08-24 | @PIT | 0-4L | 6.3 | 6 | 1 | 6 | Under |
06-02-24 | @HOU | 4-3W | 4.3 | 3 | 3 | 6 | Under |
White Sox Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/05 | vs MIN | 2-6L | 3 | 1 | Under |
08/04 | vs MIN | 2-10L | 3 | 1 | Over |
08/02 | @ KC | 3-10L | 6 | 0 | Over |
08/01 | @ KC | 3-4L | 7 | 1 | Under |
07/31 | @ KC | 5-8L | 11 | 1 | Over |
07/30 | @ SEA | 3-6L | 7 | 1 | Push |
07/29 | @ SEA | 3-6L | 9 | 0 | Push |
07/28 | @ SEA | 0-10L | 7 | 0 | Over |
07/27 | vs TEX | 1-2L | 5 | 0 | Under |
07/26 | vs TEX | 2-10L | 4 | 1 | Over |
07/25 | vs TEX | 2-2L | 5 | 1 | Under |
07/24 | vs TEX | 3-4L | 7 | 2 | Under |
07/23 | vs KC | 1-4L | 3 | 0 | Under |
07/22 | vs KC | 1-6L | 7 | 0 | Under |
07/21 | vs KC | 1-7L | 7 | 1 | Under |
Twins Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
08/05 | @ CWS | 6-2W | 8 | 2 | Under |
08/04 | @ CWS | 10-2W | 9 | 3 | Over |
08/02 | vs NYM | 8-3W | 10 | 2 | Over |
08/01 | vs NYM | 0-2L | 2 | 0 | Under |
07/31 | vs NYM | 2-15L | 9 | 1 | Over |
07/30 | vs DET | 5-0W | 12 | 0 | Under |
07/29 | vs DET | 2-7L | 6 | 1 | Push |
07/28 | vs DET | 9-3W | 13 | 4 | Over |
07/26 | @ PHI | 5-4W | 9 | 1 | Push |
07/25 | @ PHI | 0-3L | 3 | 0 | Under |
07/24 | @ PHI | 7-2W | 12 | 0 | Push |
07/23 | @ MIL | 7-8L | 9 | 3 | Over |
07/22 | @ MIL | 4-8L | 7 | 1 | Over |
07/15 | vs SF | 4-2W | 10 | 1 | Under |
07/14 | vs SF | 1-7L | 10 | 0 | Under |
Team’s Batting Order
Chicago White Sox | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
6.2 | 8.3 | 0.212 | 0.400 | 0.318 | 0.718 | 0.295 | 0.047 | |
7.4 | 9.3 | 0.167 | 0.312 | 0.208 | 0.521 | 0.220 | 0.021 | |
8.1 | 10.6 | 0.203 | 0.425 | 0.292 | 0.717 | 0.295 | 0.057 | |
6.9 | 9.0 | 0.230 | 0.382 | 0.310 | 0.693 | 0.287 | 0.034 | |
#5
Lenyn Sosa
|
5.9 | 7.4 | 0.230 | 0.337 | 0.267 | 0.604 | 0.254 | 0.021 |
6.1 | 7.9 | 0.195 | 0.299 | 0.269 | 0.568 | 0.239 | 0.023 | |
#7
Nick Senzel
|
5.3 | 7.0 | 0.204 | 0.347 | 0.329 | 0.676 | 0.278 | 0.031 |
#8
Nicky Lopez
|
5.0 | 6.2 | 0.241 | 0.290 | 0.339 | 0.629 | 0.262 | 0.000 |
#9
Korey Lee
|
4.7 | 6.1 | 0.220 | 0.376 | 0.267 | 0.643 | 0.268 | 0.035 |
Minnesota Twins | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Willi Castro
|
9.0 | 11.7 | 0.264 | 0.415 | 0.399 | 0.815 | 0.330 | 0.021 |
8.7 | 11.6 | 0.240 | 0.425 | 0.362 | 0.787 | 0.320 | 0.050 | |
#3
Byron Buxton
|
10.7 | 14.1 | 0.274 | 0.514 | 0.365 | 0.878 | 0.358 | 0.049 |
#4
Royce Lewis
|
10.0 | 13.5 | 0.272 | 0.658 | 0.404 | 1.061 | 0.421 | 0.105 |
#5
Max Kepler
|
8.8 | 11.5 | 0.272 | 0.420 | 0.357 | 0.777 | 0.319 | 0.025 |
#6
Jose Miranda
|
8.3 | 10.8 | 0.319 | 0.507 | 0.393 | 0.900 | 0.367 | 0.033 |
#7
Matt Wallner
|
7.5 | 10.2 | 0.261 | 0.609 | 0.478 | 1.087 | 0.422 | 0.087 |
7.2 | 9.4 | 0.241 | 0.348 | 0.340 | 0.688 | 0.283 | 0.007 | |
6.0 | 7.7 | 0.222 | 0.338 | 0.263 | 0.601 | 0.252 | 0.025 |
White Sox Notable Injuries
- Drew Thorpe OUT (SP): Avg: nan SLG:nan Last game: 08/02/24. Impact: 3.3
- Michael Soroka OUT (SP): Avg: nan SLG:nan Last game: 07/12/24. Impact: 3.6
- Jordan Leasure OUT (RP): Avg: nan SLG:nan Last game: 07/12/24. Impact: -0.1
Twins Notable Injuries
- Chris Paddack OUT (SP): Avg: nan SLG:nan Last game: 07/10/24. Impact: 4.7
- Carlos Correa OUT (SS): Avg: 0.308 SLG:0.52 Last game: 07/14/24. Impact: 4.1
- Kyle Farmer OUT (2B): Avg: 0.189 SLG:0.265 Last game: 07/12/24. Impact: 1.1
- Brock Stewart OUT (RP): Avg: nan SLG:nan Last game: 07/31/24. Impact: 0.4
- Kody Funderburk OUT (RP): Avg: nan SLG:nan Last game: 07/14/24. Impact: 0.6
Nationals vs Cubs Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Diamondbacks vs Brewers Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Phillies vs Mets Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Pirates vs Cardinals Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Red Sox vs Rays Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Dodgers vs Marlins Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Yankees vs Mariners Game Breakdown
September 19, 2024 at 5:10 pm by thefield
Blue Jays vs Rangers Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Twins vs Guardians Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Braves vs Reds Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Giants vs Orioles Game Breakdown
September 19, 2024 at 5:09 pm by thefield
Yankees vs Mariners Game Breakdown
September 18, 2024 at 11:42 am by thefield
Blue Jays vs Rangers Game Breakdown
September 18, 2024 at 11:42 am by thefield
Pirates vs Cardinals Game Breakdown
September 18, 2024 at 11:42 am by thefield
Tigers vs Royals Game Breakdown
September 18, 2024 at 11:41 am by thefield
Phillies vs Brewers Game Breakdown
September 18, 2024 at 11:41 am by thefield