Brewers vs Cardinals Game Breakdown & Projections – Sun, Apr 21st 2024
Brewers
13W-6L
April 21, 2024
02:15PM EST
Odds: 8.0 o/u
Cardinals
9W-12L
Get ready to chug your beers and spread your wings, sports fans, because today’s MLB showdown is serving up a sizzling rematch you won’t want to miss! The high-flying Milwaukee Brewers, boasting a stellar 13-6 record, are swooping into Busch Stadium with their eyes set on maintaining their top perch in the National League. They’re facing off against the St. Louis Cardinals, who are looking to shuffle the deck and find their form after a recent tumble in the standings. With the first pitch hurling at 2:15 PM EST under a blazing 80-degree sun, and a breezy backdrop setting the stage, the stakes are as high as the humidity. Betting lines are buzzing, with the Brewers favored slightly in what’s expected to be a tight clash with an over/under of 8.0. After the Brewers recently cooked the Cardinals’ goose with a 12-5 victory, today’s game could just be where the Cardinals either fly back into the race or find themselves brewed out of contention!
Game Breakdown
Game Time: April 21, 2024 02:15PM EST
Location: Busch Stadium, St. Louis
Weather: Sunny with winds from the NW at 11.9 mph. Temperature is at 80.6° with 66% humidity.
Vegas Odds
MIL ML | STL ML | Over/Under | Line | |
---|---|---|---|---|
Open | +140 | -168 | 8.0 | 1.5/-1.5 |
Recent | +139 | -165 | 7.5 | 1.5/-1.5 |
Difference | -1 | +3 | -0.5 | – |
Team Performance
41.8% Win Probability
58.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
04/19/24 | Milwaukee Brewers MIL | 2 | Under | -5.0 | |
St. Louis Cardinals STL | 1 | ||||
04/20/24 | Milwaukee Brewers MIL | 12 | Over | +9.0 | |
St. Louis Cardinals STL | 5 | ||||
04/07/23 | St. Louis Cardinals STL | 0 | Under | -4.0 | |
Milwaukee Brewers MIL | 4 | ||||
04/08/23 | St. Louis Cardinals STL | 6 | Under | -2.0 | |
Milwaukee Brewers MIL | 0 | ||||
04/09/23 | St. Louis Cardinals STL | 1 | Under | -1.0 | |
Milwaukee Brewers MIL | 6 | ||||
05/15/23 | Milwaukee Brewers MIL | 1 | Over | +11.0 | |
St. Louis Cardinals STL | 18 | ||||
05/16/23 | Milwaukee Brewers MIL | 3 | Under | -3.0 | |
St. Louis Cardinals STL | 2 | ||||
05/17/23 | Milwaukee Brewers MIL | 0 | Under | -5.0 | |
St. Louis Cardinals STL | 3 | ||||
09/18/23 | Milwaukee Brewers MIL | 0 | Under | -7.0 | |
St. Louis Cardinals STL | 1 | ||||
09/19/23 | Milwaukee Brewers MIL | 7 | Over | +2.0 | |
St. Louis Cardinals STL | 3 | ||||
09/20/23 | Milwaukee Brewers MIL | 8 | Over | +2.0 | |
St. Louis Cardinals STL | 2 | ||||
09/21/23 | Milwaukee Brewers MIL | 6 | Under | -2.0 | |
St. Louis Cardinals STL | 0 | ||||
09/26/23 | St. Louis Cardinals STL | 4 | Under | -3.0 | |
Milwaukee Brewers MIL | 1 | ||||
09/27/23 | St. Louis Cardinals STL | 2 | Under | -3.0 | |
Milwaukee Brewers MIL | 3 | ||||
09/28/23 | St. Louis Cardinals STL | 0 | Under | -5.0 | |
Milwaukee Brewers MIL | 3 |
Brewers Vs Over/Under
Cardinals Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
04-14-24 | @BAL | 4-6L | 5.7 | 5 | 3 | 6 | Over |
04-07-24 | vsSEA | 4-12W | 6.0 | 7 | 2 | 3 | Over |
03-31-24 | @NYM | 4-1W | 5.0 | 5 | 1 | 2 | Under |
09-29-23 | vsCHC | 3-4W | 5.0 | 2 | 0 | 6 | Under |
09-26-23 | vsSTL | 4-1L | 1.0 | 0 | 0 | 2 | Under |
09-19-23 | @STL | 7-3W | 4.7 | 3 | 1 | 2 | Over |
09-13-23 | vsMIA | 2-0L | 4.7 | 4 | 1 | 3 | Under |
09-08-23 | @NYY | 8-2W | 4.7 | 3 | 2 | 6 | Over |
09-02-23 | vsPHI | 5-7W | 4.3 | 3 | 2 | 6 | Over |
08-04-23 | vsPIT | 8-4L | 4.0 | 8 | 6 | 2 | Over |
04-20-24 | @STL | 12-5W | 3.7 | 5 | 4 | 3 | Over |
04-13-24 | @BAL | 11-5W | 3.3 | 8 | 5 | 4 | Over |
04-06-24 | vsSEA | 5-3L | 5.3 | 8 | 3 | 5 | Over |
03-30-24 | @NYM | 7-6W | 4.0 | 6 | 2 | 1 | Over |
10-01-23 | @BOS | 6-1L | 1.0 | 1 | 0 | 3 | Under |
09-28-23 | @BOS | 0-2W | 1.7 | 0 | 0 | 1 | Under |
09-24-23 | @CLE | 5-1L | 1.0 | 0 | 0 | 1 | Under |
09-22-23 | @CLE | 8-9W | 0.7 | 2 | 0 | 0 | Over |
09-21-23 | @CLE | 2-5W | 1.3 | 0 | 0 | 1 | Under |
09-19-23 | @HOU | 9-5L | 0.7 | 0 | 1 | 1 | Over |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
04-15-24 | @OAK | 3-1W | 6.0 | 4 | 0 | 6 | Under |
04-09-24 | vsPHI | 0-3W | 5.0 | 5 | 0 | 5 | Under |
09-28-23 | @OAK | 2-1L | 4.0 | 3 | 1 | 4 | Under |
09-23-23 | @LAA | 1-0L | 6.0 | 4 | 1 | 8 | Under |
09-17-23 | @CWS | 4-0L | 7.0 | 5 | 0 | 6 | Under |
09-11-23 | @TB | 7-4L | 4.0 | 6 | 2 | 5 | Over |
09-05-23 | @CLE | 8-3L | 6.0 | 6 | 3 | 4 | Over |
08-30-23 | @CLE | 5-2L | 7.0 | 3 | 0 | 5 | Under |
08-25-23 | @TEX | 2-12W | 7.0 | 6 | 1 | 4 | Over |
08-19-23 | @PIT | 7-4L | 6.7 | 4 | 4 | 7 | Over |
04-20-24 | vsMIL | 12-5L | 4.7 | 9 | 5 | 5 | Over |
04-14-24 | @ARI | 0-5L | 4.7 | 4 | 5 | 3 | Under |
04-08-24 | vsPHI | 5-3L | 6.7 | 6 | 2 | 3 | Over |
04-02-24 | @SD | 5-2W | 6.0 | 7 | 2 | 4 | Under |
03-28-24 | @LAD | 1-7L | 4.3 | 7 | 5 | 5 | Over |
10-01-23 | vsCIN | 3-4W | 7.0 | 7 | 3 | 10 | Under |
09-26-23 | @MIL | 4-1W | 7.0 | 5 | 1 | 5 | Under |
09-21-23 | vsMIL | 6-0L | 5.0 | 9 | 6 | 4 | Under |
09-16-23 | vsPHI | 6-1L | 6.0 | 8 | 5 | 2 | Under |
09-10-23 | @CIN | 1-7L | 5.3 | 7 | 5 | 2 | Over |
Brewers Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
04/22 | vs STL | 12-5W | 18 | 3 | Over |
04/21 | vs STL | 2-1W | 5 | 0 | Under |
04/19 | @ SD | 1-0W | 3 | 0 | Under |
04/18 | @ SD | 3-6L | 6 | 0 | Over |
04/17 | @ SD | 3-7L | 10 | 1 | Over |
04/16 | vs BAL | 4-6L | 12 | 2 | Over |
04/15 | vs BAL | 11-5W | 15 | 2 | Over |
04/14 | vs BAL | 11-1W | 15 | 3 | Over |
04/12 | vs CIN | 7-2W | 6 | 2 | Over |
04/11 | vs CIN | 9-5W | 13 | 0 | Over |
04/10 | vs CIN | 8-10L | 12 | 2 | Over |
04/09 | @ SEA | 12-4W | 14 | 3 | Over |
04/08 | @ SEA | 3-5L | 5 | 1 | Over |
04/07 | @ SEA | 6-5W | 8 | 3 | Over |
04/05 | @ MIN | 3-7L | 7 | 2 | Over |
Cardinals Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
04/22 | @ MIL | 5-12L | 6 | 0 | Over |
04/21 | @ MIL | 1-2L | 5 | 0 | Under |
04/19 | vs OAK | 3-6L | 6 | 0 | Over |
04/18 | vs OAK | 3-2W | 4 | 0 | Under |
04/17 | vs OAK | 3-1W | 8 | 0 | Under |
04/16 | vs ARI | 0-5L | 4 | 0 | Under |
04/15 | vs ARI | 2-4L | 11 | 0 | Under |
04/14 | vs ARI | 9-6W | 14 | 2 | Over |
04/12 | @ PHI | 3-4L | 7 | 2 | Under |
04/11 | @ PHI | 3-0W | 7 | 1 | Under |
04/10 | @ PHI | 3-5L | 6 | 1 | Over |
04/09 | @ MIA | 3-10L | 5 | 2 | Over |
04/08 | @ MIA | 3-1W | 8 | 0 | Under |
04/06 | @ MIA | 8-5W | 10 | 1 | Over |
04/05 | vs SD | 2-3L | 6 | 0 | Under |
Team’s Batting Order
Milwaukee Brewers | DK | FD | AVG | SLG | OBP | OPP | HR/Rate |
---|---|---|---|---|---|---|---|
#1
Sal Frelick
|
7.4 | 9.4 | 0.306 | 0.333 | 43.1% | 76.4% | 0.0% |
#3
Willy Adames
|
7.7 | 10.1 | 0.303 | 0.487 | 43.4% | 92.1% | 3.9% |
8.4 | 11.2 | 0.385 | 0.603 | 52.6% | 112.8% | 5.1% | |
#4
Oliver Dunn
|
8.0 | 10.0 | 0.224 | 0.347 | 28.6% | 63.3% | 2.0% |
#5
Rhys Hoskins
|
7.0 | 9.5 | 0.231 | 0.462 | 36.9% | 83.1% | 6.2% |
#6
Brice Turang
|
6.2 | 8.0 | 0.323 | 0.5 | 41.9% | 91.9% | 3.2% |
#7
Gary Sanchez
|
6.0 | 7.6 | 0.152 | 0.273 | 18.2% | 45.5% | 3.0% |
6.1 | 8.0 | 0.356 | 0.556 | 46.7% | 102.2% | 4.4% | |
5.4 | 7.2 | 0.235 | 0.426 | 32.4% | 75.0% | 5.9% |
St. Louis Cardinals | DK | FD | AVG | SLG | OBP | OPP | HR/Rate |
---|---|---|---|---|---|---|---|
7.3 | 9.9 | 0.211 | 0.368 | 39.5% | 76.3% | 2.6% | |
9.5 | 12.7 | 0.173 | 0.213 | 32.0% | 53.3% | 1.3% | |
8.5 | 11.2 | 0.309 | 0.527 | 54.5% | 107.3% | 3.6% | |
7.7 | 9.8 | 0.286 | 0.393 | 34.5% | 73.8% | 1.2% | |
#5
Ivan Herrera
|
6.3 | 8.4 | 0.25 | 0.455 | 36.4% | 81.8% | 6.8% |
#6
Nolan Gorman
|
7.7 | 10.1 | 0.178 | 0.342 | 26.0% | 60.3% | 4.1% |
6.3 | 8.5 | 0.24 | 0.44 | 56.0% | 100.0% | 4.0% | |
#7
Masyn Winn
|
6.5 | 8.2 | 0.321 | 0.429 | 44.6% | 87.5% | 0.0% |
6.5 | 8.6 | 0.164 | 0.273 | 27.3% | 54.5% | 0.0% | |
4.4 | 6.0 | 0.085 | 0.136 | 15.3% | 28.8% | 0.0% |
Brewers Notable Injuries
- No notable injuries for players that have played at least once in the last four weeks.
Cardinals Notable Injuries
- No notable injuries for players that have played at least once in the last four weeks.
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield