Twins vs Guardians Game Breakdown
Twins
80W-73L
September 19, 2024
01:10PM EST
Odds: 8.5 o/u
Guardians
89W-65L
Get ready to slide into your seats this afternoon as the Minnesota Twins, sporting a solid 80-73 record, roll into Progressive Field looking for revenge against the hometown heroes, the Cleveland Guardians, who boast an impressive 89-65 tally. As the clock strikes 01:10 PM EST, all eyes will be on this American League showdown where standings and spirits are as high as the stakes. With the Twins trying to close an 8.5-game gap and the Guardians holding the fort at the top, the betting lines are buzzing – the over/under teasing at 8.5. Fresh off a nail-biter where the Guardians edged the Twins 5-4 just yesterday, the air is thick with rivalry and partly cloudy skies. And as the winds whip from the NNE, remember, in this game of swings and misses, it’s all about guarding your Twins or doubling down on your Guardians!
Game Breakdown
Game Time: September 19, 2024 01:10PM EST
Location: Progressive Field, Cleveland
Weather: Partly cloudy with winds from the NNE at 11.6 mph. Temperature is at 75.0° with 79% humidity.
Vegas Odds
MIN ML | CLE ML | Over/Under | Line | |
---|---|---|---|---|
Open | -106 | -114 | 8.5 | 1.5/-1.5 |
Recent | +170 | -225 | 5.5 | 1.5/-1.5 |
Difference | +276 | -111 | -3.0 | – |
Team Performance
37.0% Win Probability
63.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
04/04/24 | Cleveland Guardians CLE | 4 | Under | -2.5 | |
Minnesota Twins MIN | 2 | ||||
04/06/24 | Cleveland Guardians CLE | 3 | Under | -4.5 | |
Minnesota Twins MIN | 1 | ||||
08/09/24 | Cleveland Guardians CLE | 2 | Under | -2.5 | |
Minnesota Twins MIN | 4 | ||||
05/17/24 | Minnesota Twins MIN | 2 | Under | -3.5 | |
Cleveland Guardians CLE | 3 | ||||
05/18/24 | Minnesota Twins MIN | 4 | Over | +6.5 | |
Cleveland Guardians CLE | 11 | ||||
05/19/24 | Minnesota Twins MIN | 2 | Under | -1.5 | |
Cleveland Guardians CLE | 5 | ||||
08/09/24 | Cleveland Guardians CLE | 3 | Over | +0.5 | |
Minnesota Twins MIN | 6 | ||||
08/10/24 | Cleveland Guardians CLE | 2 | Under | -5.5 | |
Minnesota Twins MIN | 1 | ||||
08/11/24 | Cleveland Guardians CLE | 5 | Under | -0.5 | |
Minnesota Twins MIN | 3 | ||||
09/16/24 | Minnesota Twins MIN | 3 | Under | -1.5 | |
Cleveland Guardians CLE | 4 | ||||
09/17/24 | Minnesota Twins MIN | 4 | Under | -3.5 | |
Cleveland Guardians CLE | 1 | ||||
09/18/24 | Minnesota Twins MIN | 4 | Over | +0.5 | |
Cleveland Guardians CLE | 5 | ||||
05/05/23 | Minnesota Twins MIN | 2 | Under | -6.5 | |
Cleveland Guardians CLE | 0 | ||||
05/06/23 | Minnesota Twins MIN | 3 | Under | -1.5 | |
Cleveland Guardians CLE | 4 | ||||
05/07/23 | Minnesota Twins MIN | 0 | Under | -6.5 | |
Cleveland Guardians CLE | 2 | ||||
06/01/23 | Cleveland Guardians CLE | 6 | Over | +4.5 | |
Minnesota Twins MIN | 7 | ||||
06/02/23 | Cleveland Guardians CLE | 0 | Under | -7.5 | |
Minnesota Twins MIN | 1 | ||||
06/03/23 | Cleveland Guardians CLE | 4 | Under | -2.5 | |
Minnesota Twins MIN | 2 | ||||
06/04/23 | Cleveland Guardians CLE | 2 | Under | -5.5 | |
Minnesota Twins MIN | 1 | ||||
08/28/23 | Cleveland Guardians CLE | 6 | Over | +7.5 | |
Minnesota Twins MIN | 10 | ||||
08/29/23 | Cleveland Guardians CLE | 4 | Under | -2.5 | |
Minnesota Twins MIN | 2 | ||||
08/30/23 | Cleveland Guardians CLE | 5 | Under | -1.5 | |
Minnesota Twins MIN | 2 | ||||
09/04/23 | Minnesota Twins MIN | 20 | Over | +17.5 | |
Cleveland Guardians CLE | 6 | ||||
09/05/23 | Minnesota Twins MIN | 8 | Over | +2.5 | |
Cleveland Guardians CLE | 3 | ||||
09/06/23 | Minnesota Twins MIN | 1 | Under | -5.5 | |
Cleveland Guardians CLE | 2 |
Twins Vs Over/Under
Guardians Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
09-14-24 | vsCIN | 11-1L | 3.0 | 5 | 3 | 3 | Over |
09-08-24 | @KC | 0-2L | 4.3 | 3 | 2 | 2 | Under |
09-02-24 | @TB | 5-4W | 3.7 | 6 | 3 | 2 | Over |
08-27-24 | vsATL | 8-6L | 4.7 | 3 | 4 | 3 | Over |
08-21-24 | @SD | 11-4W | 5.0 | 3 | 1 | 7 | Over |
08-16-24 | @TEX | 4-3W | 5.0 | 3 | 2 | 1 | Over |
08-10-24 | vsCLE | 2-1L | 7.0 | 4 | 2 | 7 | Under |
08-04-24 | vsCWS | 7-13W | 4.0 | 6 | 3 | 6 | Over |
07-29-24 | @NYM | 2-15L | 3.3 | 7 | 6 | 2 | Over |
07-23-24 | vsPHI | 3-0L | 6.0 | 3 | 0 | 5 | Under |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
09-14-24 | vsTB | 1-6W | 5.0 | 3 | 0 | 6 | Over |
09-09-24 | @CWS | 5-3W | 7.0 | 2 | 1 | 10 | Over |
08-26-24 | vsKC | 4-3L | 1.7 | 0 | 0 | 1 | Over |
08-21-24 | @NYY | 1-8L | 4.0 | 6 | 7 | 5 | Over |
08-09-24 | @MIN | 2-4L | 5.7 | 5 | 3 | 2 | Over |
08-03-24 | vsBAL | 7-4L | 4.0 | 6 | 3 | 4 | Over |
07-28-24 | @PHI | 4-3W | 3.3 | 4 | 3 | 3 | Over |
Twins Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/20 | vs CLE | 4-5L | 8 | 0 | Over |
09/19 | vs CLE | 4-1W | 8 | 1 | Under |
09/18 | vs CLE | 3-4L | 8 | 0 | Over |
09/17 | @ CIN | 9-2W | 12 | 1 | Over |
09/16 | @ CIN | 1-11L | 5 | 0 | Over |
09/15 | @ CIN | 4-8L | 5 | 1 | Over |
09/13 | @ LAA | 6-4W | 11 | 1 | Over |
09/12 | @ LAA | 10-5W | 10 | 3 | Over |
09/11 | @ LAA | 2-6L | 5 | 1 | Over |
09/10 | vs KC | 0-2L | 5 | 0 | Under |
09/09 | vs KC | 2-4L | 5 | 0 | Over |
09/08 | vs KC | 0-5L | 4 | 0 | Under |
09/07 | vs TB | 4-3W | 7 | 2 | Over |
09/06 | vs TB | 4-9L | 11 | 2 | Over |
09/05 | vs TB | 1-2L | 6 | 1 | Under |
Guardians Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/20 | @ MIN | 5-4W | 7 | 2 | Over |
09/19 | @ MIN | 1-4L | 8 | 1 | Under |
09/18 | @ MIN | 4-3W | 10 | 1 | Over |
09/17 | @ TB | 2-0W | 7 | 0 | Under |
09/16 | @ TB | 6-1W | 8 | 2 | Over |
09/15 | @ TB | 1-3L | 4 | 0 | Under |
09/14 | @ TB | 2-5L | 5 | 0 | Over |
09/13 | vs CWS | 6-4W | 10 | 1 | Over |
09/12 | vs CWS | 5-0W | 11 | 1 | Under |
09/11 | vs CWS | 5-3W | 8 | 2 | Over |
09/10 | vs LAD | 0-4L | 6 | 0 | Under |
09/09 | vs LAD | 2-7L | 7 | 1 | Over |
09/08 | vs LAD | 3-1W | 5 | 2 | Under |
09/06 | vs KC | 1-4L | 7 | 0 | Under |
09/05 | vs KC | 7-1W | 10 | 1 | Over |
Team’s Batting Order
Minnesota Twins | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
7.7 | 9.9 | 0.237 | 0.333 | 0.316 | 0.649 | 0.270 | 0.014 | |
8.0 | 10.5 | 0.315 | 0.526 | 0.436 | 0.962 | 0.384 | 0.045 | |
7.7 | 10.2 | 0.242 | 0.430 | 0.372 | 0.802 | 0.325 | 0.045 | |
#4
Royce Lewis
|
8.4 | 11.2 | 0.245 | 0.494 | 0.340 | 0.834 | 0.340 | 0.063 |
#5
Ryan Jeffers
|
7.2 | 9.7 | 0.232 | 0.444 | 0.350 | 0.794 | 0.325 | 0.052 |
#6
Byron Buxton
|
8.5 | 11.2 | 0.277 | 0.531 | 0.371 | 0.903 | 0.367 | 0.053 |
#7
Jose Miranda
|
6.6 | 8.5 | 0.289 | 0.449 | 0.350 | 0.799 | 0.329 | 0.023 |
#8
Kyle Farmer
|
6.1 | 8.1 | 0.225 | 0.377 | 0.346 | 0.723 | 0.297 | 0.026 |
#9
Willi Castro
|
6.1 | 8.0 | 0.253 | 0.399 | 0.386 | 0.785 | 0.320 | 0.023 |
Cleveland Guardians | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
7.3 | 9.3 | 0.250 | 0.379 | 0.363 | 0.742 | 0.303 | 0.024 | |
#2
Lane Thomas
|
8.4 | 11.0 | 0.238 | 0.399 | 0.349 | 0.748 | 0.306 | 0.029 |
#3
Jose Ramirez
|
8.9 | 11.7 | 0.272 | 0.515 | 0.361 | 0.877 | 0.356 | 0.060 |
#4
Josh Naylor
|
7.5 | 10.1 | 0.243 | 0.464 | 0.360 | 0.825 | 0.334 | 0.058 |
6.6 | 8.4 | 0.243 | 0.327 | 0.318 | 0.644 | 0.270 | 0.015 | |
6.9 | 8.9 | 0.240 | 0.413 | 0.306 | 0.719 | 0.299 | 0.025 | |
#7
Will Brennan
|
5.7 | 7.3 | 0.256 | 0.381 | 0.321 | 0.702 | 0.291 | 0.026 |
#8
Bo Naylor
|
5.6 | 7.3 | 0.204 | 0.356 | 0.295 | 0.650 | 0.270 | 0.036 |
4.8 | 6.3 | 0.211 | 0.321 | 0.346 | 0.668 | 0.276 | 0.022 |
Twins Notable Injuries
- Max Kepler OUT (OF): Avg: 0.258 SLG:0.389 Last game: 09/03/24. Impact: 1.1
Guardians Notable Injuries
- Alex Cobb OUT (SP): Avg: nan SLG:nan Last game: 09/03/24. Impact: 4.8
- Steven Kwan OUT (OF): Avg: 0.291 SLG:0.421 Last game: 09/14/24. Impact: 2.7
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield