Twins vs White Sox Game Breakdown
Twins
16W-13L
May 01, 2024
02:10PM EST
Odds: 9.0 o/u
White Sox
6W-24L
Get ready for some high-flying action as the Minnesota Twins, boasting a solid 16-13 record, roll into the Windy City to clash with the struggling Chicago White Sox, who are trying to find their footing at 6-24. The stage is set at Guaranteed Rate Field with the first pitch at 02:10 PM EST, under a partly cloudy sky and a cool breeze that might just carry a few homers. Today’s matchup is a tale of two teams at opposite ends of the American League spectrum, with the Twins trying to close a 3-game gap and the White Sox looking to claw back from a 13.5-game deficit. The odds are tipping heavily in favor of the Twins at -204, following their narrow escape with a 6-5 victory in yesterday’s game, while the White Sox are hungry for redemption. So, will the Twins continue their ascent or will the White Sox start a comeback trail? Either way, expect the bats to be swinging faster than a Twin turbo engine racing against a Chicago wind!
Game Breakdown
Game Time: May 01, 2024 02:10PM EST
Location: Guaranteed Rate Field, Chicago
Weather: Partly cloudy with winds from the W at 15.0 mph. Temperature is at 73.9° with 21% humidity.
Vegas Odds
MIN ML | CWS ML | Over/Under | Line | |
---|---|---|---|---|
Open | -204 | +167 | 9.0 | -1.5/1.5 |
Recent | -550 | +350 | 13.0 | -1.5/1.5 |
Difference | -346 | +183 | +4.0 | – |
Team Performance
84.6% Win Probability
15.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
04/22/24 | Chicago White Sox CWS | 0 | Under | -2.0 | |
Minnesota Twins MIN | 7 | ||||
04/23/24 | Chicago White Sox CWS | 5 | Over | +2.0 | |
Minnesota Twins MIN | 6 | ||||
04/24/24 | Chicago White Sox CWS | 3 | Push | -0.0 | |
Minnesota Twins MIN | 6 | ||||
04/25/24 | Chicago White Sox CWS | 3 | Push | -0.0 | |
Minnesota Twins MIN | 6 | ||||
04/29/24 | Minnesota Twins MIN | 3 | Under | -4.0 | |
Chicago White Sox CWS | 2 | ||||
04/30/24 | Minnesota Twins MIN | 6 | Over | +2.0 | |
Chicago White Sox CWS | 5 | ||||
04/10/23 | Chicago White Sox CWS | 4 | Under | -2.0 | |
Minnesota Twins MIN | 3 | ||||
04/11/23 | Chicago White Sox CWS | 3 | Under | -2.0 | |
Minnesota Twins MIN | 4 | ||||
04/12/23 | Chicago White Sox CWS | 1 | Under | -5.0 | |
Minnesota Twins MIN | 3 | ||||
05/02/23 | Minnesota Twins MIN | 2 | Under | -4.0 | |
Chicago White Sox CWS | 3 | ||||
05/03/23 | Minnesota Twins MIN | 4 | Over | +1.0 | |
Chicago White Sox CWS | 6 | ||||
05/04/23 | Minnesota Twins MIN | 7 | Over | +1.0 | |
Chicago White Sox CWS | 3 | ||||
07/21/23 | Chicago White Sox CWS | 4 | Over | +4.0 | |
Minnesota Twins MIN | 9 | ||||
07/22/23 | Chicago White Sox CWS | 2 | Under | -4.0 | |
Minnesota Twins MIN | 3 | ||||
07/23/23 | Chicago White Sox CWS | 4 | Push | -0.0 | |
Minnesota Twins MIN | 5 | ||||
09/14/23 | Minnesota Twins MIN | 10 | Over | +3.0 | |
Chicago White Sox CWS | 2 | ||||
09/15/23 | Minnesota Twins MIN | 10 | Over | +3.0 | |
Chicago White Sox CWS | 2 | ||||
09/16/23 | Minnesota Twins MIN | 6 | Over | +4.0 | |
Chicago White Sox CWS | 7 | ||||
09/17/23 | Minnesota Twins MIN | 4 | Under | -5.0 | |
Chicago White Sox CWS | 0 |
Twins Vs Over/Under
White Sox Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
04-26-24 | @LAA | 5-3W | 7.3 | 3 | 2 | 8 | Under |
04-20-24 | vsDET | 3-4W | 6.0 | 2 | 1 | 6 | Under |
04-14-24 | @DET | 3-4L | 6.0 | 3 | 0 | 3 | Under |
04-08-24 | vsLAD | 4-2L | 5.0 | 3 | 1 | 7 | Under |
03-31-24 | @KC | 0-11L | 1.3 | 9 | 8 | 1 | Under |
10-01-23 | @COL | 2-3L | 6.7 | 2 | 1 | 9 | Under |
09-26-23 | vsOAK | 3-11W | 5.0 | 2 | 0 | 8 | Over |
09-20-23 | @CIN | 5-3W | 5.0 | 3 | 2 | 3 | Under |
09-15-23 | @CWS | 10-2W | 5.0 | 5 | 2 | 6 | Under |
08-27-23 | vsTEX | 6-7W | 4.0 | 5 | 5 | 4 | Push |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
04-26-24 | vsTB | 4-9W | 5.0 | 2 | 0 | 2 | Push |
04-22-24 | @MIN | 0-7L | 2.3 | 1 | 1 | 0 | Under |
04-19-24 | @PHI | 0-7L | 4.0 | 1 | 0 | 4 | Under |
04-12-24 | vsCIN | 11-1L | 2.7 | 7 | 6 | 2 | Under |
04-06-24 | @KC | 0-3L | 6.3 | 6 | 3 | 4 | Under |
04-01-24 | vsATL | 9-0L | 4.3 | 6 | 4 | 1 | Under |
09-28-23 | @LAD | 5-14W | 6.0 | 6 | 3 | 3 | Over |
09-23-23 | @CHC | 3-6W | 5.0 | 5 | 2 | 1 | Under |
09-17-23 | @SF | 11-10L | 5.3 | 5 | 4 | 5 | Over |
09-12-23 | @CHC | 4-6W | 5.3 | 9 | 3 | 5 | Under |
Twins Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
05/02 | vs CWS | 6-5W | 9 | 0 | Under |
05/01 | vs CWS | 3-2W | 4 | 1 | Under |
04/30 | vs LAA | 11-5W | 17 | 0 | Over |
04/29 | vs LAA | 16-5W | 17 | 3 | Over |
04/28 | vs LAA | 5-3W | 11 | 1 | Under |
04/27 | @ CWS | 6-3W | 10 | 5 | Under |
04/26 | @ CWS | 6-3W | 13 | 1 | Under |
04/25 | @ CWS | 6-5W | 10 | 2 | Under |
04/24 | @ CWS | 7-0W | 11 | 1 | Under |
04/23 | @ DET | 1-6L | 7 | 1 | Under |
04/22 | @ DET | 4-3W | 7 | 0 | Under |
04/21 | @ DET | 4-5L | 5 | 1 | Under |
04/19 | vs BAL | 2-4L | 5 | 0 | Under |
04/18 | vs BAL | 3-11L | 7 | 0 | Over |
04/17 | vs BAL | 4-7L | 11 | 1 | Under |
White Sox Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
05/02 | @ MIN | 5-6L | 12 | 2 | Under |
05/01 | @ MIN | 2-3L | 8 | 0 | Under |
04/30 | @ TB | 4-2W | 12 | 0 | Under |
04/29 | @ TB | 8-7W | 10 | 2 | Over |
04/28 | @ TB | 9-4W | 12 | 2 | Push |
04/27 | vs MIN | 3-6L | 9 | 0 | Under |
04/26 | vs MIN | 3-6L | 4 | 2 | Under |
04/25 | vs MIN | 5-6L | 8 | 1 | Under |
04/24 | vs MIN | 0-7L | 8 | 0 | Under |
04/23 | vs PHI | 2-8L | 4 | 1 | Under |
04/22 | vs PHI | 5-9L | 7 | 0 | Over |
04/21 | vs PHI | 0-7L | 2 | 0 | Under |
04/19 | @ KC | 2-4L | 5 | 1 | Under |
04/19 | @ KC | 2-1W | 6 | 1 | Under |
04/17 | @ KC | 0-2L | 4 | 0 | Under |
Team’s Batting Order
Minnesota Twins | DK | FD | AVG | SLG | OBP | OPP | HR/Rate |
---|---|---|---|---|---|---|---|
10.0 | 13.4 | 0.223 | 0.5 | 38.3% | 88.3% | 7.4% | |
10.7 | 14.0 | 0.267 | 0.378 | 44.4% | 82.2% | 2.2% | |
8.6 | 11.4 | 0.394 | 0.636 | 51.5% | 115.2% | 6.1% | |
6.8 | 8.4 | 0.232 | 0.286 | 26.8% | 55.4% | 1.8% |
Chicago White Sox | DK | FD | AVG | SLG | OBP | OPP | HR/Rate |
---|---|---|---|---|---|---|---|
6.9 | 8.8 | 0.19 | 0.238 | 28.6% | 52.4% | 0.0% | |
5.3 | 6.8 | 0.286 | 0.457 | 34.3% | 80.0% | 2.9% | |
#9
Korey Lee
|
5.1 | 6.5 | 0.25 | 0.404 | 30.8% | 71.2% | 3.8% |
Twins Notable Injuries
- No notable injuries for players that have played at least once in the last four weeks.
White Sox Notable Injuries
- No notable injuries for players that have played at least once in the last four weeks.
Diamondbacks vs Rockies Game Breakdown
September 16, 2024 at 12:14 pm by thefield
Pirates vs Cardinals Game Breakdown
September 16, 2024 at 12:14 pm by thefield
Athletics vs Cubs Game Breakdown
September 16, 2024 at 12:14 pm by thefield
Tigers vs Royals Game Breakdown
September 16, 2024 at 12:14 pm by thefield
Phillies vs Brewers Game Breakdown
September 16, 2024 at 12:14 pm by thefield
Dodgers vs Braves Game Breakdown
September 16, 2024 at 12:14 pm by thefield
Nationals vs Mets Game Breakdown
September 16, 2024 at 12:14 pm by thefield
Dodgers vs Braves Game Breakdown
September 15, 2024 at 5:02 pm by thefield
Rangers vs Mariners Game Breakdown
September 15, 2024 at 5:02 pm by thefield
Brewers vs Diamondbacks Game Breakdown
September 15, 2024 at 5:01 pm by thefield
Astros vs Angels Game Breakdown
September 15, 2024 at 5:01 pm by thefield
Padres vs Giants Game Breakdown
September 15, 2024 at 5:01 pm by thefield
Cubs vs Rockies Game Breakdown
September 15, 2024 at 5:01 pm by thefield
Athletics vs White Sox Game Breakdown
September 15, 2024 at 5:01 pm by thefield
Rays vs Guardians Game Breakdown
September 15, 2024 at 5:01 pm by thefield
Cardinals vs Blue Jays Game Breakdown
September 15, 2024 at 5:01 pm by thefield