Mets vs Cubs Game Breakdown
Mets
35W-38L
June 21, 2024
02:20PM EST
Odds: 8.0 o/u
Cubs
36W-39L
Get ready to slide into the excitement as the New York Mets, trailing a bit in their conference, zoom into Wrigley Field to face the Chicago Cubs in a midday showdown that’s set to sizzle! With the Mets looking to claw back from a recent stumble and the Cubs flying high after their last victory, today’s game promises a clash that could shake up the standings. It’s a perfect day for baseball with the sun peeking through clouds, a gentle breeze from the south-southwest, and the crowd buzzing with anticipation. The stakes are as tantalizing as a Chicago-style hot dog, with the betting lines tipping slightly in favor of the home team. So, as the Cubs try to ‘bear’ down and the Mets ‘met-tle’ their resolve, who will come out on top in this epic battle of the big hitters?
Game Breakdown
Game Time: June 21, 2024 02:20PM EST
Location: Wrigley Field, Chicago
Weather: Partly cloudy with winds from the SSW at 4.3 mph. Temperature is at 84.0° with 57% humidity.
Vegas Odds
| NYM ML | CHC ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +132 | -158 | 8.0 | 1.5/-1.5 |
| Recent | +126 | -150 | 7.5 | 1.5/-1.5 |
| Difference | -6 | +8 | -0.5 | – |
Team Performance
44.2% Win Probability
55.8% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS | |
|---|---|---|---|---|---|
| 04/29/24 | Chicago Cubs CHC | 3 | Under | -4.0 | ![]() |
| New York Mets NYM | 1 | ||||
| 04/30/24 | Chicago Cubs CHC | 2 | Under | -2.0 | ![]() |
| New York Mets NYM | 4 | ||||
| 05/01/24 | Chicago Cubs CHC | 1 | Under | -7.0 | ![]() |
| New York Mets NYM | 0 | ||||
| 05/02/24 | Chicago Cubs CHC | 6 | Over | +5.0 | ![]() |
| New York Mets NYM | 7 | ||||
| 05/23/23 | New York Mets NYM | 2 | Over | +1.0 | ![]() |
| Chicago Cubs CHC | 7 | ||||
| 05/24/23 | New York Mets NYM | 2 | Under | -2.0 | ![]() |
| Chicago Cubs CHC | 4 | ||||
| 05/25/23 | New York Mets NYM | 10 | Over | +3.0 | ![]() |
| Chicago Cubs CHC | 1 | ||||
| 08/07/23 | Chicago Cubs CHC | 2 | Over | +5.0 | ![]() |
| New York Mets NYM | 11 | ||||
| 08/08/23 | Chicago Cubs CHC | 3 | Under | -3.0 | ![]() |
| New York Mets NYM | 2 | ||||
| 08/09/23 | Chicago Cubs CHC | 3 | Under | -1.0 | ![]() |
| New York Mets NYM | 4 |
Mets Vs Over/Under
Cubs Vs Over/Under
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 06-15-24 | vsSD | 1-5W | 6.0 | 2 | 1 | 6 | Under |
| 06-09-24 | @PHI | 6-5W | 3.7 | 6 | 3 | 1 | Over |
| 06-02-24 | vsARI | 5-4L | 4.0 | 4 | 3 | 4 | Over |
| 05-28-24 | vsLAD | 3-0L | 6.0 | 8 | 3 | 3 | Under |
| 05-22-24 | @CLE | 3-6L | 6.0 | 4 | 3 | 4 | Over |
| 05-16-24 | @PHI | 6-5W | 5.3 | 4 | 2 | 4 | Over |
| 05-10-24 | vsATL | 4-2L | 5.0 | 6 | 4 | 3 | Under |
| 05-03-24 | @TB | 8-10L | 2.7 | 10 | 8 | 2 | Over |
| 04-28-24 | vsSTL | 2-4W | 8.0 | 3 | 1 | 3 | Under |
| 04-22-24 | @SF | 2-5L | 5.0 | 7 | 5 | 4 | Under |
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 06-15-24 | vsSTL | 1-5W | 7.0 | 4 | 1 | 6 | Under |
| 06-09-24 | @CIN | 4-2W | 6.7 | 5 | 2 | 7 | Under |
| 06-04-24 | vsCWS | 6-7W | 4.3 | 7 | 5 | 6 | Over |
| 05-29-24 | @MIL | 6-10L | 4.3 | 8 | 7 | 1 | Over |
| 05-18-24 | vsPIT | 0-1W | 7.0 | 4 | 0 | 7 | Under |
| 05-13-24 | @ATL | 0-2L | 5.0 | 7 | 0 | 8 | Under |
| 05-07-24 | vsSD | 2-3W | 7.0 | 7 | 2 | 8 | Under |
| 05-01-24 | @NYM | 1-0W | 7.0 | 3 | 0 | 7 | Under |
| 04-26-24 | @BOS | 7-1W | 6.3 | 5 | 1 | 7 | Over |
| 04-20-24 | vsMIA | 3-5W | 6.0 | 5 | 3 | 5 | Over |
Mets Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 06/21 | vs TEX | 3-5L | 5 | 1 | Over |
| 06/20 | vs TEX | 7-6W | 10 | 2 | Over |
| 06/19 | vs TEX | 14-2W | 22 | 2 | Over |
| 06/18 | @ SD | 11-6W | 14 | 3 | Over |
| 06/17 | @ SD | 5-1W | 10 | 2 | Under |
| 06/16 | @ SD | 2-1W | 4 | 0 | Under |
| 06/15 | @ MIA | 3-2W | 3 | 1 | Under |
| 06/14 | @ MIA | 10-4W | 14 | 3 | Over |
| 06/13 | @ MIA | 2-4L | 4 | 0 | Under |
| 06/11 | vs PHI | 5-5L | 7 | 0 | Over |
| 06/10 | @ PHI | 2-7L | 10 | 0 | Over |
| 06/07 | vs WAS | 9-1W | 11 | 3 | Over |
| 06/06 | vs WAS | 6-3W | 13 | 2 | Over |
| 06/05 | vs WAS | 8-7W | 13 | 1 | Over |
| 06/04 | @ ARI | 4-5L | 5 | 0 | Over |
Cubs Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 06/21 | @ SF | 6-5W | 11 | 2 | Over |
| 06/20 | @ SF | 5-2W | 11 | 1 | Under |
| 06/19 | @ SF | 6-7L | 10 | 2 | Over |
| 06/18 | @ STL | 1-2L | 5 | 0 | Under |
| 06/17 | @ STL | 5-1W | 9 | 1 | Under |
| 06/16 | @ STL | 0-3L | 3 | 0 | Under |
| 06/15 | vs TB | 2-3L | 3 | 0 | Under |
| 06/14 | vs TB | 4-3W | 9 | 2 | Under |
| 06/13 | vs TB | 2-5L | 10 | 1 | Under |
| 06/11 | vs CIN | 4-2W | 11 | 0 | Under |
| 06/10 | vs CIN | 3-4L | 10 | 0 | Under |
| 06/09 | vs CIN | 2-3L | 6 | 1 | Under |
| 06/08 | vs CIN | 4-8L | 5 | 2 | Over |
| 06/07 | @ CWS | 6-6L | 8 | 1 | Over |
| 06/06 | @ CWS | 7-6W | 8 | 2 | Over |
Team’s Batting Order
| New York Mets | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
| 8.1 | 10.6 | 0.238 | 0.422 | 0.344 | 0.765 | 0.314 | 0.041 | |
| 7.5 | 10.1 | 0.240 | 0.411 | 0.419 | 0.829 | 0.332 | 0.035 | |
| 8.0 | 10.5 | 0.276 | 0.489 | 0.391 | 0.879 | 0.355 | 0.046 | |
|
#4
Pete Alonso
|
8.2 | 10.9 | 0.243 | 0.475 | 0.359 | 0.835 | 0.339 | 0.056 |
| 6.5 | 8.4 | 0.279 | 0.421 | 0.358 | 0.779 | 0.319 | 0.029 | |
|
#6
Mark Vientos
|
6.6 | 8.6 | 0.305 | 0.533 | 0.400 | 0.933 | 0.376 | 0.057 |
| 6.5 | 8.5 | 0.268 | 0.366 | 0.317 | 0.683 | 0.284 | 0.012 | |
| 6.0 | 7.5 | 0.370 | 0.444 | 0.481 | 0.926 | 0.372 | 0.000 | |
| 5.3 | 6.8 | 0.264 | 0.378 | 0.338 | 0.716 | 0.297 | 0.020 |
| Chicago Cubs | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
|
#1
Nico Hoerner
|
8.5 | 11.0 | 0.239 | 0.329 | 0.366 | 0.695 | 0.286 | 0.008 |
|
#2
Seiya Suzuki
|
8.8 | 11.5 | 0.267 | 0.450 | 0.382 | 0.832 | 0.337 | 0.042 |
| 8.3 | 10.8 | 0.263 | 0.432 | 0.354 | 0.786 | 0.322 | 0.037 | |
| 8.1 | 10.9 | 0.197 | 0.371 | 0.355 | 0.726 | 0.296 | 0.050 | |
|
#5
Ian Happ
|
8.2 | 11.0 | 0.234 | 0.415 | 0.399 | 0.815 | 0.327 | 0.036 |
| 7.7 | 10.3 | 0.200 | 0.400 | 0.347 | 0.747 | 0.305 | 0.040 | |
| 7.2 | 9.5 | 0.214 | 0.371 | 0.321 | 0.692 | 0.285 | 0.036 | |
|
#8
David Bote
|
6.0 | 7.5 | 0.316 | 0.368 | 0.368 | 0.737 | 0.305 | 0.000 |
|
#9
Miguel Amaya
|
5.9 | 7.6 | 0.190 | 0.268 | 0.275 | 0.542 | 0.230 | 0.013 |
Mets Notable Injuries
- Luis Torrens OUT (C): Avg: 0.333 SLG:0.75 Last game: 06/19/24. Impact: 2.8
Cubs Notable Injuries
- Ben Brown OUT (SP): Avg: nan SLG:nan Last game: 06/10/24. Impact: 5.5
- Jordan Wicks OUT (SP): Avg: nan SLG:nan Last game: 06/16/24. Impact: 4.3
- Mike Tauchman OUT (OF): Avg: 0.259 SLG:0.382 Last game: 06/19/24. Impact: 1.7
- Keegan Thompson OUT (RP): Avg: nan SLG:nan Last game: 06/20/24. Impact: 1.7
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield