Phillies vs Brewers Game Breakdown
Phillies
91W-60L
September 18, 2024
07:40PM EST
Odds: 7.5 o/u
Brewers
87W-64L
Get ready to crack open a cold one and dive into tonight’s electrifying face-off as the high-flying Philadelphia Phillies swoop into American Family Field, ready to battle the gritty Milwaukee Brewers under the lights at 07:40 PM EST. With both teams neck and neck in the National League conference, the stakes couldn’t be higher. Fresh off their respective last games where the Phillies savored a 5-1 victory over the Brewers, who are now thirsty for redemption, this matchup promises to be a nail-biter. The odds makers are barely breathing with the over/under tantalizingly set at 7.5. Add to that a perfect partly cloudy evening with a gentle southeastern breeze, and you’ve got the recipe for a night of epic baseball. So, as the Phillies try to gallop past the Brewers, let’s see who truly brews up a storm and who gets left in the foam!
Game Breakdown
Game Time: September 18, 2024 07:40PM EST
Location: American Family Field, Milwaukee
Weather: Partly cloudy with winds from the SE at 6.5 mph. Temperature is at 75.9° with 64% humidity.
Vegas Odds
PHI ML | MIL ML | Over/Under | Line | |
---|---|---|---|---|
Open | -102 | -118 | 7.5 | 1.5/-1.5 |
Recent | +100 | -120 | 7.5 | 1.5/-1.5 |
Difference | +202 | -2 | 0 | – |
Team Performance
50.0% Win Probability
50.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
06/03/24 | Milwaukee Brewers MIL | 1 | Under | -3.5 | |
Philadelphia Phillies PHI | 3 | ||||
06/04/24 | Milwaukee Brewers MIL | 1 | Under | -4.5 | |
Philadelphia Phillies PHI | 2 | ||||
06/05/24 | Milwaukee Brewers MIL | 0 | Under | -5.5 | |
Philadelphia Phillies PHI | 2 | ||||
09/16/24 | Philadelphia Phillies PHI | 2 | Over | +0.5 | |
Milwaukee Brewers MIL | 6 | ||||
09/17/24 | Philadelphia Phillies PHI | 5 | Under | -1.5 | |
Milwaukee Brewers MIL | 1 | ||||
07/18/23 | Milwaukee Brewers MIL | 3 | Under | -0.5 | |
Philadelphia Phillies PHI | 4 | ||||
07/19/23 | Milwaukee Brewers MIL | 5 | Over | +0.5 | |
Philadelphia Phillies PHI | 3 | ||||
07/20/23 | Milwaukee Brewers MIL | 4 | Under | -3.5 | |
Philadelphia Phillies PHI | 0 | ||||
09/01/23 | Philadelphia Phillies PHI | 5 | Over | +4.5 | |
Milwaukee Brewers MIL | 7 | ||||
09/02/23 | Philadelphia Phillies PHI | 5 | Over | +4.5 | |
Milwaukee Brewers MIL | 7 | ||||
09/03/23 | Philadelphia Phillies PHI | 4 | Under | -1.5 | |
Milwaukee Brewers MIL | 2 |
Phillies Vs Over/Under
Brewers Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
09-13-24 | vsNYM | 11-3L | 4.3 | 6 | 6 | 7 | Over |
09-07-24 | @MIA | 5-9L | 4.7 | 9 | 5 | 5 | Over |
09-01-24 | vsATL | 2-3W | 6.0 | 4 | 2 | 9 | Under |
08-27-24 | vsHOU | 0-5W | 7.0 | 4 | 0 | 6 | Under |
08-21-24 | @ATL | 3-2W | 5.3 | 8 | 2 | 5 | Under |
08-16-24 | vsWAS | 2-3W | 6.7 | 7 | 0 | 4 | Under |
08-10-24 | @ARI | 1-11L | 5.0 | 9 | 4 | 4 | Over |
08-05-24 | @LAD | 3-5L | 6.0 | 8 | 4 | 4 | Over |
07-30-24 | vsNYY | 7-6L | 5.7 | 7 | 2 | 4 | Over |
07-24-24 | @MIN | 4-5L | 6.0 | 6 | 1 | 6 | Over |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
09-13-24 | @ARI | 2-1W | 5.0 | 6 | 1 | 5 | Under |
09-08-24 | vsCOL | 4-1L | 4.7 | 7 | 3 | 4 | Under |
09-02-24 | vsSTL | 3-9W | 5.3 | 6 | 3 | 3 | Over |
08-28-24 | vsSF | 3-5W | 6.0 | 2 | 0 | 8 | Over |
08-22-24 | @STL | 0-3L | 5.0 | 3 | 0 | 2 | Under |
08-17-24 | vsCLE | 1-2W | 6.0 | 4 | 1 | 3 | Under |
08-12-24 | vsLAD | 5-2L | 6.0 | 5 | 4 | 4 | Under |
08-07-24 | @ATL | 8-5W | 5.0 | 8 | 4 | 6 | Over |
07-31-24 | vsATL | 6-2L | 6.0 | 3 | 2 | 7 | Over |
07-26-24 | vsMIA | 6-2L | 5.3 | 6 | 5 | 4 | Over |
Phillies Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/19 | vs MIL | 5-1W | 10 | 2 | Under |
09/18 | vs MIL | 2-6L | 11 | 1 | Over |
09/17 | @ NYM | 2-1W | 6 | 0 | Under |
09/16 | @ NYM | 6-4W | 8 | 2 | Over |
09/15 | @ NYM | 3-11L | 4 | 1 | Over |
09/13 | @ TB | 3-2W | 5 | 1 | Under |
09/12 | @ TB | 9-4W | 13 | 3 | Over |
09/11 | @ TB | 2-1W | 5 | 1 | Under |
09/10 | vs MIA | 1-10L | 5 | 0 | Over |
09/09 | vs MIA | 5-9L | 11 | 0 | Over |
09/08 | vs MIA | 16-2W | 22 | 2 | Over |
09/07 | vs MIA | 4-2W | 7 | 1 | Under |
09/06 | vs TOR | 4-2W | 8 | 3 | Under |
09/05 | vs TOR | 10-9W | 18 | 3 | Over |
09/03 | @ ATL | 3-2W | 6 | 0 | Under |
Brewers Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/19 | @ PHI | 1-5L | 5 | 0 | Under |
09/18 | @ PHI | 6-2W | 8 | 0 | Over |
09/17 | vs ARI | 10-11L | 13 | 2 | Over |
09/16 | vs ARI | 15-8W | 16 | 4 | Over |
09/15 | vs ARI | 2-1W | 6 | 1 | Under |
09/14 | vs SF | 3-0W | 4 | 1 | Under |
09/13 | vs SF | 2-12L | 6 | 0 | Over |
09/12 | vs SF | 3-2W | 9 | 1 | Under |
09/10 | @ COL | 1-4L | 3 | 0 | Under |
09/09 | @ COL | 5-2W | 10 | 3 | Under |
09/08 | @ COL | 2-3L | 4 | 0 | Under |
09/06 | @ STL | 2-3L | 6 | 1 | Under |
09/05 | @ STL | 4-7L | 5 | 2 | Over |
09/04 | @ STL | 9-3W | 7 | 3 | Over |
09/03 | vs CIN | 3-4L | 6 | 1 | Under |
Team’s Batting Order
Philadelphia Phillies | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
8.6 | 11.7 | 0.253 | 0.491 | 0.453 | 0.945 | 0.369 | 0.067 | |
#2
Trea Turner
|
8.5 | 10.9 | 0.296 | 0.458 | 0.364 | 0.822 | 0.337 | 0.037 |
#3
Bryce Harper
|
9.3 | 12.3 | 0.288 | 0.536 | 0.427 | 0.963 | 0.383 | 0.057 |
7.4 | 9.7 | 0.245 | 0.414 | 0.332 | 0.746 | 0.307 | 0.037 | |
#5
Alec Bohm
|
6.9 | 9.0 | 0.286 | 0.452 | 0.372 | 0.824 | 0.337 | 0.025 |
#6
Bryson Stott
|
6.6 | 8.5 | 0.245 | 0.361 | 0.357 | 0.717 | 0.294 | 0.023 |
7.0 | 9.1 | 0.264 | 0.420 | 0.347 | 0.767 | 0.315 | 0.034 | |
6.1 | 8.0 | 0.254 | 0.434 | 0.378 | 0.812 | 0.328 | 0.041 | |
4.6 | 6.3 | 0.286 | 0.429 | 0.429 | 0.857 | 0.344 | 0.000 |
Milwaukee Brewers | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Brice Turang
|
7.9 | 10.1 | 0.260 | 0.360 | 0.355 | 0.715 | 0.294 | 0.014 |
7.3 | 9.6 | 0.275 | 0.475 | 0.357 | 0.833 | 0.340 | 0.043 | |
7.5 | 9.9 | 0.283 | 0.468 | 0.415 | 0.883 | 0.354 | 0.037 | |
8.5 | 11.0 | 0.253 | 0.440 | 0.392 | 0.831 | 0.334 | 0.030 | |
#5
Willy Adames
|
7.3 | 9.7 | 0.244 | 0.458 | 0.365 | 0.823 | 0.333 | 0.054 |
#6
Jake Bauers
|
5.8 | 7.8 | 0.198 | 0.363 | 0.349 | 0.712 | 0.291 | 0.040 |
#7
Rhys Hoskins
|
6.2 | 8.4 | 0.207 | 0.404 | 0.337 | 0.741 | 0.303 | 0.057 |
#8
Sal Frelick
|
5.8 | 7.3 | 0.255 | 0.327 | 0.352 | 0.679 | 0.280 | 0.005 |
#9
Joey Ortiz
|
4.9 | 6.5 | 0.237 | 0.397 | 0.387 | 0.783 | 0.316 | 0.025 |
Phillies Notable Injuries
- Austin Hays OUT (OF): Avg: 0.259 SLG:0.395 Last game: 09/03/24. Impact: 1.5
Brewers Notable Injuries
- Bryse Wilson OUT (SP): Avg: nan SLG:nan Last game: 09/03/24. Impact: 1.4
- Nick Mears OUT (RP): Avg: nan SLG:nan Last game: 08/24/24. Impact: 0.8
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield