Phillies vs Blue Jays Game Breakdown
Phillies
81W-56L
September 04, 2024
03:07PM EST
Odds: 8.0 o/u
Blue Jays
65W-72L
Get ready to rumble as the red-hot Philadelphia Phillies, boasting an impressive 81-56 record, swoop into the Rogers Centre to clash with the Toronto Blue Jays, who are looking to shake off their feathers from a recent tumble. It’s a sunny showdown with a cool breeze from the east at today’s 3:07 PM EST start, where the Phillies aim to extend their dominance atop the National League, while the Blue Jays, trailing in the American League, seek a chance at redemption after yesterday’s heartbreaker. With the stakes mirrored in the betting lines and an over/under that promises a tight contest, fans are buzzing for what’s slated to be an electrifying game. Will the Phillies fly high, or will the Blue Jays swing into a surprise? Let’s find out if it’s a feather in the cap for the Phillies or if the Blue Jays can nest a win at home!
Game Breakdown
Game Time: September 04, 2024 03:07PM EST
Location: Rogers Centre, Toronto
Weather: Sunny with winds from the E at 5.6 mph. Temperature is at 66.6° with 64% humidity.
Vegas Odds
PHI ML | TOR ML | Over/Under | Line | |
---|---|---|---|---|
Open | -126 | +106 | 8.0 | -1.5/1.5 |
Recent | -131 | +109 | 8.0 | -1.5/1.5 |
Difference | -5 | +3 | 0 | – |
Team Performance
56.7% Win Probability
43.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
05/07/24 | Toronto Blue Jays TOR | 1 | Over | +3.0 | |
Philadelphia Phillies PHI | 10 | ||||
05/08/24 | Toronto Blue Jays TOR | 5 | Push | -0.0 | |
Philadelphia Phillies PHI | 3 | ||||
09/03/24 | Philadelphia Phillies PHI | 10 | Over | +11.0 | |
Toronto Blue Jays TOR | 9 | ||||
05/09/23 | Toronto Blue Jays TOR | 4 | Over | +4.0 | |
Philadelphia Phillies PHI | 8 | ||||
05/10/23 | Toronto Blue Jays TOR | 1 | Under | -5.0 | |
Philadelphia Phillies PHI | 2 | ||||
08/15/23 | Philadelphia Phillies PHI | 1 | Under | -5.0 | |
Toronto Blue Jays TOR | 2 | ||||
08/16/23 | Philadelphia Phillies PHI | 9 | Over | +5.0 | |
Toronto Blue Jays TOR | 4 |
Phillies Vs Over/Under
Blue Jays Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-29-24 | vsATL | 4-5W | 5.7 | 7 | 4 | 8 | Over |
08-22-24 | @ATL | 2-3L | 6.0 | 9 | 3 | 8 | Under |
08-17-24 | vsWAS | 1-5W | 9.0 | 2 | 1 | 4 | Under |
08-11-24 | @ARI | 5-12L | 4.7 | 12 | 7 | 4 | Over |
08-06-24 | @LAD | 6-2W | 6.0 | 5 | 1 | 2 | Push |
07-31-24 | vsNYY | 6-5L | 5.7 | 8 | 6 | 7 | Over |
07-26-24 | vsCLE | 3-1L | 6.0 | 8 | 3 | 2 | Under |
07-20-24 | @PIT | 1-4L | 5.7 | 8 | 2 | 2 | Under |
07-10-24 | vsLAD | 3-4W | 6.0 | 5 | 2 | 5 | Under |
07-04-24 | @CHC | 2-10L | 4.0 | 7 | 7 | 3 | Over |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
08-29-24 | @BOS | 2-0W | 7.0 | 1 | 0 | 5 | Under |
08-24-24 | vsLAA | 1-3W | 8.0 | 1 | 1 | 12 | Under |
08-18-24 | @CHC | 1-0W | 7.0 | 3 | 0 | 7 | Under |
08-12-24 | @LAA | 4-2W | 7.0 | 1 | 1 | 8 | Under |
08-07-24 | vsBAL | 7-3L | 5.0 | 3 | 2 | 7 | Over |
08-04-24 | @NYY | 3-4L | 0.3 | 1 | 1 | 0 | Under |
07-29-24 | @BAL | 8-4W | 5.7 | 6 | 3 | 2 | Over |
07-13-24 | @ARI | 1-12L | 2.0 | 1 | 0 | 1 | Over |
07-10-24 | @SF | 10-6W | 1.0 | 2 | 2 | 2 | Over |
07-03-24 | vsHOU | 9-2L | 2.0 | 3 | 3 | 2 | Over |
Phillies Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/05 | vs TOR | 10-9W | 18 | 3 | Over |
09/03 | @ ATL | 3-2W | 6 | 0 | Under |
09/02 | @ ATL | 3-0W | 5 | 2 | Under |
09/01 | @ ATL | 2-7L | 7 | 2 | Over |
08/31 | @ ATL | 5-4W | 7 | 2 | Over |
08/30 | @ HOU | 0-10L | 3 | 0 | Over |
08/29 | @ HOU | 5-0W | 11 | 1 | Under |
08/28 | @ HOU | 3-2W | 9 | 1 | Under |
08/27 | vs KC | 11-3W | 16 | 1 | Over |
08/26 | vs KC | 11-2W | 18 | 2 | Over |
08/25 | vs KC | 4-7L | 11 | 0 | Over |
08/24 | vs ATL | 2-3L | 3 | 0 | Under |
08/23 | vs ATL | 3-2W | 5 | 0 | Under |
08/22 | vs ATL | 1-3L | 5 | 0 | Under |
08/20 | @ WAS | 4-6L | 10 | 3 | Over |
Blue Jays Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/05 | @ PHI | 9-10L | 16 | 4 | Over |
09/03 | vs MIN | 3-4L | 3 | 1 | Under |
09/02 | vs MIN | 15-0W | 23 | 4 | Over |
09/01 | vs MIN | 0-2L | 7 | 0 | Under |
08/31 | vs BOS | 2-0W | 7 | 0 | Under |
08/30 | vs BOS | 0-3L | 2 | 0 | Under |
08/29 | vs BOS | 3-6L | 11 | 2 | Over |
08/28 | vs BOS | 4-1W | 6 | 1 | Under |
08/28 | vs BOS | 7-3W | 9 | 1 | Over |
08/27 | @ LAA | 8-2W | 7 | 2 | Over |
08/26 | @ LAA | 3-1W | 8 | 1 | Under |
08/25 | @ LAA | 5-4W | 10 | 2 | Over |
08/24 | @ LAA | 5-3W | 8 | 1 | Push |
08/23 | @ CIN | 7-11L | 10 | 3 | Over |
08/22 | @ CIN | 10-3W | 13 | 5 | Over |
Team’s Batting Order
Philadelphia Phillies | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
9.2 | 12.5 | 0.247 | 0.478 | 0.453 | 0.931 | 0.364 | 0.064 | |
#2
Trea Turner
|
8.6 | 11.1 | 0.298 | 0.453 | 0.365 | 0.818 | 0.336 | 0.034 |
#3
Bryce Harper
|
8.8 | 11.7 | 0.281 | 0.521 | 0.423 | 0.944 | 0.376 | 0.056 |
7.3 | 9.6 | 0.249 | 0.421 | 0.330 | 0.751 | 0.309 | 0.036 | |
#5
Bryson Stott
|
6.2 | 8.0 | 0.245 | 0.365 | 0.367 | 0.732 | 0.299 | 0.024 |
7.6 | 9.8 | 0.262 | 0.415 | 0.345 | 0.760 | 0.312 | 0.034 | |
5.6 | 7.4 | 0.245 | 0.419 | 0.373 | 0.792 | 0.320 | 0.040 | |
#8
Austin Hays
|
6.8 | 8.7 | 0.259 | 0.395 | 0.336 | 0.732 | 0.304 | 0.018 |
#9
Edmundo Sosa
|
4.9 | 6.3 | 0.268 | 0.443 | 0.346 | 0.789 | 0.324 | 0.031 |
Toronto Blue Jays | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
8.0 | 10.6 | 0.219 | 0.384 | 0.344 | 0.728 | 0.298 | 0.040 | |
7.3 | 9.7 | 0.215 | 0.414 | 0.331 | 0.745 | 0.304 | 0.042 | |
#3
V. Guerrero
|
8.4 | 11.0 | 0.326 | 0.556 | 0.451 | 1.008 | 0.400 | 0.051 |
7.4 | 9.7 | 0.244 | 0.347 | 0.362 | 0.708 | 0.291 | 0.018 | |
6.5 | 8.3 | 0.257 | 0.416 | 0.292 | 0.708 | 0.295 | 0.032 | |
#6
Leo Jimenez
|
6.5 | 8.6 | 0.242 | 0.406 | 0.391 | 0.797 | 0.325 | 0.031 |
6.4 | 8.5 | 0.191 | 0.332 | 0.329 | 0.662 | 0.273 | 0.029 | |
5.6 | 7.5 | 0.182 | 0.273 | 0.273 | 0.545 | 0.230 | 0.000 | |
#9
Brian Serven
|
4.7 | 6.2 | 0.176 | 0.235 | 0.294 | 0.529 | 0.226 | 0.000 |
Phillies Notable Injuries
- Alec Bohm OUT (3B): Avg: 0.288 SLG:0.457 Last game: 08/31/24. Impact: 1.9
Blue Jays Notable Injuries
- Bo Bichette OUT (SS): Avg: 0.222 SLG:0.32 Last game: 08/28/24. Impact: 1.4
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield