Rays vs Guardians Game Breakdown
Rays
73W-74L
September 14, 2024
06:10PM EST
Odds: 8.5 o/u
Guardians
83W-64L
Get ready to watch sparks fly at Progressive Field as the Tampa Bay Rays roll into Cleveland, ready to clash with the Guardians in a showdown that’s heating up the American League standings. With the Rays trying to slash their 11.5-game deficit and the Guardians holding the fort at the top of their game, tonight’s 06:10 PM EST start promises all the drama. The betting lines are buzzing, pegged at an over/under of 8.5, making every pitch count in this sunny, breezy evening game. While the Rays are riding high from yesterday’s victory, the Guardians are hungry to turn the tables and shield their lead. Will the Guardians guard their turf, or will the Rays beam their way to another win? Let’s find out if the Guardians can keep their stronghold or if the Rays will shine through in Cleveland tonight!
Game Breakdown
Game Time: September 14, 2024 06:10PM EST
Location: Progressive Field, Cleveland
Weather: Sunny with winds from the E at 5.6 mph. Temperature is at 82.0° with 46% humidity.
Vegas Odds
TB ML | CLE ML | Over/Under | Line | |
---|---|---|---|---|
Open | +112 | -134 | 8.5 | 1.5/-1.5 |
Recent | +122 | -145 | 8.0 | 1.5/-1.5 |
Difference | +10 | -11 | -0.5 | – |
Team Performance
45.0% Win Probability
55.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
07/12/24 | Cleveland Guardians CLE | 0 | Under | -6.5 | |
Tampa Bay Rays TB | 2 | ||||
07/13/24 | Cleveland Guardians CLE | 4 | Under | -2.5 | |
Tampa Bay Rays TB | 2 | ||||
07/14/24 | Cleveland Guardians CLE | 0 | Under | -6.5 | |
Tampa Bay Rays TB | 2 | ||||
09/12/24 | Tampa Bay Rays TB | 5 | Under | -1.5 | |
Cleveland Guardians CLE | 2 | ||||
09/13/24 | Tampa Bay Rays TB | 3 | Under | -4.5 | |
Cleveland Guardians CLE | 1 | ||||
08/11/23 | Cleveland Guardians CLE | 8 | Over | +8.5 | |
Tampa Bay Rays TB | 9 | ||||
08/12/23 | Cleveland Guardians CLE | 5 | Over | +2.5 | |
Tampa Bay Rays TB | 6 | ||||
08/13/23 | Cleveland Guardians CLE | 9 | Over | +2.5 | |
Tampa Bay Rays TB | 2 | ||||
09/01/23 | Tampa Bay Rays TB | 2 | Under | -3.5 | |
Cleveland Guardians CLE | 3 | ||||
09/02/23 | Tampa Bay Rays TB | 6 | Over | +4.5 | |
Cleveland Guardians CLE | 7 | ||||
09/03/23 | Tampa Bay Rays TB | 6 | Under | -0.5 | |
Cleveland Guardians CLE | 2 |
Rays Vs Over/Under
Guardians Vs Over/Under
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
09-09-24 | @PHI | 1-2L | 4.3 | 1 | 1 | 1 | Under |
09-04-24 | vsMIN | 4-9W | 3.7 | 9 | 4 | 2 | Over |
08-28-24 | @SEA | 2-6L | 4.3 | 5 | 5 | 4 | Push |
08-23-24 | @LAD | 3-7L | 4.3 | 5 | 3 | 1 | Over |
08-18-24 | vsARI | 7-8W | 5.7 | 5 | 3 | 5 | Over |
08-10-24 | vsBAL | 7-5L | 4.7 | 6 | 1 | 3 | Over |
08-04-24 | @HOU | 1-0W | 4.3 | 2 | 0 | 5 | Under |
07-30-24 | vsMIA | 3-9W | 2.3 | 1 | 1 | 3 | Over |
07-23-24 | @TOR | 4-2W | 3.0 | 3 | 0 | 4 | Under |
05-30-24 | vsOAK | 5-6W | 4.7 | 7 | 4 | 7 | Over |
09-11-24 | @PHI | 2-3L | 1.7 | 2 | 1 | 1 | Under |
09-07-24 | @BAL | 7-1W | 1.7 | 0 | 0 | 2 | Push |
09-03-24 | vsMIN | 1-2W | 2.0 | 0 | 0 | 3 | Under |
08-31-24 | vsSD | 4-11W | 2.0 | 4 | 2 | 0 | Over |
08-28-24 | @SEA | 2-6L | 2.0 | 2 | 1 | 2 | Push |
08-25-24 | @LAD | 1-3L | 2.0 | 1 | 0 | 3 | Under |
08-21-24 | @OAK | 4-2W | 1.0 | 1 | 0 | 3 | Under |
08-18-24 | vsARI | 7-8W | 2.0 | 0 | 0 | 2 | Over |
08-13-24 | vsHOU | 3-2L | 2.0 | 2 | 0 | 3 | Under |
08-10-24 | vsBAL | 7-5L | 1.0 | 4 | 3 | 0 | Over |
Date | Matchup | Result | IP | Hits | Runs | KO | Over |
---|---|---|---|---|---|---|---|
09-09-24 | @CWS | 5-3W | 7.0 | 2 | 1 | 10 | Push |
08-26-24 | vsKC | 4-3L | 1.7 | 0 | 0 | 1 | Under |
08-21-24 | @NYY | 1-8L | 4.0 | 6 | 7 | 5 | Over |
08-09-24 | @MIN | 2-4L | 5.7 | 5 | 3 | 2 | Under |
08-03-24 | vsBAL | 7-4L | 4.0 | 6 | 3 | 4 | Over |
07-28-24 | @PHI | 4-3W | 3.3 | 4 | 3 | 3 | Under |
Rays Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/15 | vs CLE | 3-1W | 8 | 2 | Under |
09/14 | vs CLE | 5-2W | 10 | 1 | Under |
09/13 | vs PHI | 2-3L | 5 | 1 | Under |
09/12 | vs PHI | 4-9L | 13 | 0 | Over |
09/11 | vs PHI | 1-2L | 8 | 1 | Under |
09/10 | vs BAL | 2-0W | 8 | 1 | Under |
09/09 | vs BAL | 7-1W | 12 | 2 | Push |
09/08 | vs BAL | 0-2L | 3 | 0 | Under |
09/07 | @ MIN | 3-4L | 8 | 0 | Under |
09/06 | @ MIN | 9-4W | 9 | 1 | Over |
09/05 | @ MIN | 2-1W | 6 | 0 | Under |
09/04 | @ MIN | 4-5L | 10 | 1 | Over |
09/03 | @ SD | 3-4L | 4 | 0 | Under |
09/02 | @ SD | 11-4W | 13 | 1 | Over |
09/01 | @ SD | 5-13L | 10 | 1 | Over |
Guardians Recent Games
Date | vsOpp | Result | Hits | HR | O/U |
---|---|---|---|---|---|
09/15 | @ TB | 1-3L | 4 | 0 | Under |
09/14 | @ TB | 2-5L | 5 | 0 | Under |
09/13 | vs CWS | 6-4W | 10 | 1 | Over |
09/12 | vs CWS | 5-0W | 11 | 1 | Under |
09/11 | vs CWS | 5-3W | 8 | 2 | Push |
09/10 | vs LAD | 0-4L | 6 | 0 | Under |
09/09 | vs LAD | 2-7L | 7 | 1 | Over |
09/08 | vs LAD | 3-1W | 5 | 2 | Under |
09/06 | vs KC | 1-4L | 7 | 0 | Under |
09/05 | vs KC | 7-1W | 10 | 1 | Push |
09/04 | vs KC | 4-2W | 9 | 2 | Under |
09/03 | @ PIT | 6-1W | 13 | 4 | Under |
09/02 | @ PIT | 0-3L | 2 | 0 | Under |
09/01 | @ PIT | 10-8W | 16 | 2 | Over |
08/30 | @ KC | 7-5W | 13 | 1 | Over |
Team’s Batting Order
Tampa Bay Rays | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Yandy Diaz
|
8.8 | 11.3 | 0.286 | 0.423 | 0.377 | 0.800 | 0.326 | 0.027 |
7.3 | 9.6 | 0.199 | 0.273 | 0.315 | 0.588 | 0.247 | 0.014 | |
#3
Brandon Lowe
|
8.7 | 11.6 | 0.244 | 0.476 | 0.360 | 0.835 | 0.339 | 0.052 |
7.6 | 9.8 | 0.239 | 0.363 | 0.345 | 0.708 | 0.291 | 0.027 | |
#5
Jonny DeLuca
|
6.5 | 8.3 | 0.215 | 0.341 | 0.301 | 0.642 | 0.267 | 0.020 |
7.1 | 9.1 | 0.232 | 0.362 | 0.315 | 0.677 | 0.282 | 0.022 | |
#7
Taylor Walls
|
6.1 | 7.9 | 0.184 | 0.247 | 0.342 | 0.589 | 0.245 | 0.005 |
#8
Jose Siri
|
5.8 | 7.6 | 0.187 | 0.360 | 0.288 | 0.648 | 0.269 | 0.043 |
#9
Ben Rortvedt
|
4.7 | 6.1 | 0.232 | 0.315 | 0.363 | 0.678 | 0.279 | 0.011 |
Cleveland Guardians | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
---|---|---|---|---|---|---|---|---|
#1
Steven Kwan
|
7.6 | 9.7 | 0.291 | 0.421 | 0.409 | 0.830 | 0.335 | 0.028 |
7.6 | 9.7 | 0.246 | 0.333 | 0.321 | 0.654 | 0.273 | 0.015 | |
#3
Jose Ramirez
|
7.8 | 10.3 | 0.269 | 0.512 | 0.359 | 0.871 | 0.354 | 0.060 |
#4
Josh Naylor
|
7.5 | 10.1 | 0.241 | 0.456 | 0.360 | 0.816 | 0.331 | 0.057 |
#5
Lane Thomas
|
8.0 | 10.5 | 0.242 | 0.393 | 0.355 | 0.749 | 0.306 | 0.026 |
6.7 | 8.5 | 0.226 | 0.383 | 0.278 | 0.661 | 0.277 | 0.017 | |
6.3 | 8.4 | 0.237 | 0.545 | 0.346 | 0.891 | 0.361 | 0.083 | |
#8
Bo Naylor
|
5.1 | 6.7 | 0.208 | 0.366 | 0.297 | 0.662 | 0.274 | 0.038 |
5.0 | 6.6 | 0.210 | 0.323 | 0.349 | 0.671 | 0.277 | 0.023 |
Rays Notable Injuries
- Jeffrey Springs OUT (RP): Avg: nan SLG:nan Last game: 09/05/24. Impact: 7.6
- Pete Fairbanks OUT (RP): Avg: nan SLG:nan Last game: 08/20/24. Impact: 1.0
- Colin Poche OUT (RP): Avg: nan SLG:nan Last game: 08/29/24. Impact: 0.6
Guardians Notable Injuries
- Alex Cobb OUT (SP): Avg: nan SLG:nan Last game: 09/03/24. Impact: 4.8
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield