Nationals vs Diamondbacks Game Breakdown
Nationals
49W-58L
July 30, 2024
09:40PM EST
Odds: 9.5 o/u
Diamondbacks
56W-51L
Get ready for a sizzling showdown in the desert tonight as the Washington Nationals roll into Chase Field, looking to settle the score against the Arizona Diamondbacks after yesterday’s nail-biter! With the Nationals trying to claw their way up from a 16-game deficit and the Diamondbacks aiming to solidify their stance just 7 games back, this matchup at 09:40 PM EST is more than just a game—it’s a battle for pride and position. The stakes are high with the betting lines buzzing and an over/under that promises a slugfest. As the sun sets in Phoenix, casting a balmy 94-degree glow over the diamond, fans are in for a treat with clear skies and a lively breeze setting the stage. Remember, when the Nationals try to rewrite the stars and the Diamondbacks look to defend their turf, it’s not just a game, it’s a duel in the desert where only the grittiest survive!
Game Breakdown
Game Time: July 30, 2024 09:40PM EST
Location: Chase Field, Arizona
Weather: Sunny with winds from the WNW at 6.5 mph. Temperature is at 94.0° with 36% humidity.
Vegas Odds
| WAS ML | ARI ML | Over/Under | Line | |
|---|---|---|---|---|
| Open | +149 | -181 | 9.5 | 1.5/-1.5 |
| Recent | +139 | -165 | 9.0 | 1.5/-1.5 |
| Difference | -10 | +16 | -0.5 | – |
Team Performance
41.8% Win Probability
58.2% Win Probability
Previous Matchups
| Date | Runs | O/U | O/U DIFF | ATS | |
|---|---|---|---|---|---|
| 06/18/24 | Arizona Diamondbacks ARI | 5 | Under | -4.5 | ![]() |
| Washington Nationals WAS | 0 | ||||
| 06/19/24 | Arizona Diamondbacks ARI | 1 | Under | -5.5 | ![]() |
| Washington Nationals WAS | 3 | ||||
| 06/20/24 | Arizona Diamondbacks ARI | 5 | Under | -2.5 | ![]() |
| Washington Nationals WAS | 2 | ||||
| 07/29/24 | Washington Nationals WAS | 8 | Over | +7.5 | ![]() |
| Arizona Diamondbacks ARI | 9 | ||||
| 05/05/23 | Washington Nationals WAS | 1 | Under | -5.5 | ![]() |
| Arizona Diamondbacks ARI | 3 | ||||
| 05/06/23 | Washington Nationals WAS | 7 | Over | +5.5 | ![]() |
| Arizona Diamondbacks ARI | 8 | ||||
| 05/07/23 | Washington Nationals WAS | 9 | Over | +7.5 | ![]() |
| Arizona Diamondbacks ARI | 8 | ||||
| 06/06/23 | Arizona Diamondbacks ARI | 10 | Over | +5.5 | ![]() |
| Washington Nationals WAS | 5 | ||||
| 06/07/23 | Arizona Diamondbacks ARI | 6 | Under | -1.5 | ![]() |
| Washington Nationals WAS | 2 | ||||
| 06/22/23 | Arizona Diamondbacks ARI | 5 | Under | -1.5 | ![]() |
| Washington Nationals WAS | 3 |
Nationals Vs Over/Under
Diamondbacks Vs Over/Under
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 07-25-24 | vsSD | 3-0L | 7.0 | 4 | 3 | 7 | Under |
| 07-19-24 | vsCIN | 5-8W | 6.0 | 3 | 1 | 6 | Over |
| 07-10-24 | @NYM | 2-6L | 5.0 | 8 | 4 | 5 | Under |
| 07-05-24 | vsSTL | 7-6L | 5.0 | 6 | 3 | 3 | Over |
| 06-30-24 | @TB | 0-5L | 6.0 | 8 | 4 | 5 | Under |
| 06-24-24 | @SD | 6-7L | 7.0 | 5 | 3 | 5 | Over |
| 06-19-24 | vsARI | 1-3W | 5.0 | 3 | 1 | 7 | Under |
| 06-13-24 | @DET | 2-7L | 5.3 | 4 | 1 | 4 | Push |
| 06-05-24 | vsNYM | 9-1L | 5.3 | 7 | 6 | 3 | Over |
| 05-31-24 | @CLE | 1-7L | 6.0 | 6 | 2 | 5 | Under |
| Date | Matchup | Result | IP | Hits | Runs | KO | Over |
|---|---|---|---|---|---|---|---|
| 07-24-24 | @KC | 8-6W | 6.0 | 9 | 4 | 2 | Over |
| 07-19-24 | @CHC | 5-2W | 5.7 | 3 | 1 | 9 | Under |
| 07-12-24 | vsTOR | 4-5W | 7.0 | 5 | 3 | 5 | Push |
| 07-07-24 | @SD | 9-1W | 6.7 | 3 | 1 | 5 | Over |
| 07-02-24 | @LAD | 5-6L | 5.0 | 6 | 1 | 3 | Over |
| 06-26-24 | vsMIN | 8-3L | 3.7 | 10 | 6 | 3 | Over |
| 06-20-24 | @WAS | 5-2W | 7.0 | 3 | 2 | 2 | Under |
| 06-14-24 | vsCWS | 1-7W | 6.0 | 6 | 1 | 8 | Under |
| 06-08-24 | @SD | 1-13L | 3.3 | 6 | 6 | 1 | Over |
| 06-03-24 | vsSF | 2-4W | 7.7 | 6 | 2 | 1 | Under |
Nationals Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 07/31 | vs ARI | 8-9L | 15 | 1 | Over |
| 07/30 | vs STL | 3-4L | 9 | 0 | Under |
| 07/29 | vs STL | 14-3W | 16 | 1 | Over |
| 07/28 | vs STL | 10-8W | 11 | 0 | Over |
| 07/27 | @ SD | 0-3L | 0 | 0 | Under |
| 07/26 | @ SD | 3-12L | 6 | 1 | Over |
| 07/25 | @ SD | 0-4L | 5 | 0 | Under |
| 07/23 | @ CIN | 5-2W | 9 | 1 | Under |
| 07/22 | @ CIN | 5-4W | 9 | 1 | Push |
| 07/21 | @ CIN | 7-5W | 7 | 2 | Over |
| 07/15 | vs MIL | 6-5W | 12 | 2 | Over |
| 07/14 | vs MIL | 5-2W | 12 | 1 | Under |
| 07/13 | vs NYM | 0-7L | 6 | 0 | Under |
| 07/12 | vs NYM | 2-6L | 5 | 0 | Under |
| 07/11 | vs NYM | 5-7L | 6 | 2 | Over |
Diamondbacks Recent Games
| Date | vsOpp | Result | Hits | HR | O/U |
|---|---|---|---|---|---|
| 07/31 | @ WAS | 9-8W | 14 | 2 | Over |
| 07/30 | @ PIT | 5-6L | 5 | 2 | Over |
| 07/29 | @ PIT | 9-5W | 13 | 2 | Over |
| 07/28 | @ PIT | 4-3W | 9 | 1 | Under |
| 07/26 | vs KC | 8-6W | 10 | 4 | Over |
| 07/25 | vs KC | 6-2W | 8 | 1 | Under |
| 07/24 | vs KC | 4-10L | 8 | 1 | Over |
| 07/23 | vs CHC | 1-2L | 2 | 1 | Under |
| 07/22 | vs CHC | 3-0W | 6 | 2 | Under |
| 07/21 | vs CHC | 5-2W | 12 | 0 | Under |
| 07/15 | @ TOR | 12-1W | 15 | 3 | Over |
| 07/14 | @ TOR | 5-4W | 6 | 0 | Push |
| 07/13 | @ ATL | 1-0W | 6 | 1 | Under |
| 07/12 | @ ATL | 7-5W | 9 | 2 | Over |
| 07/11 | @ ATL | 2-6L | 6 | 0 | Under |
Team’s Batting Order
| Washington Nationals | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
|
#1
CJ Abrams
|
9.0 | 11.8 | 0.256 | 0.454 | 0.372 | 0.826 | 0.335 | 0.038 |
|
#2
James Wood
|
7.4 | 9.8 | 0.239 | 0.364 | 0.364 | 0.727 | 0.297 | 0.023 |
|
#3
Juan Yepez
|
8.5 | 11.1 | 0.351 | 0.568 | 0.432 | 1.000 | 0.405 | 0.027 |
|
#4
Keibert Ruiz
|
6.7 | 8.7 | 0.223 | 0.345 | 0.270 | 0.615 | 0.258 | 0.029 |
| 7.5 | 9.5 | 0.290 | 0.355 | 0.318 | 0.673 | 0.281 | 0.009 | |
| 7.1 | 9.1 | 0.276 | 0.435 | 0.324 | 0.760 | 0.314 | 0.033 | |
| 5.3 | 6.7 | 0.215 | 0.250 | 0.308 | 0.558 | 0.235 | 0.006 | |
|
#9
Jacob Young
|
5.4 | 6.9 | 0.256 | 0.322 | 0.352 | 0.674 | 0.280 | 0.003 |
| Arizona Diamondbacks | DK | FD | AVG | SLG | OBP | OPS | wOBA | HR/Rate |
|---|---|---|---|---|---|---|---|---|
|
#1
Ketel Marte
|
10.9 | 14.4 | 0.298 | 0.537 | 0.422 | 0.959 | 0.383 | 0.059 |
| 9.8 | 12.9 | 0.257 | 0.374 | 0.389 | 0.763 | 0.310 | 0.016 | |
| 9.8 | 12.7 | 0.270 | 0.422 | 0.316 | 0.738 | 0.306 | 0.036 | |
| 9.6 | 12.5 | 0.270 | 0.421 | 0.371 | 0.792 | 0.324 | 0.019 | |
| 8.9 | 11.4 | 0.279 | 0.395 | 0.408 | 0.803 | 0.324 | 0.013 | |
| 7.2 | 9.6 | 0.212 | 0.380 | 0.337 | 0.717 | 0.294 | 0.037 | |
| 8.4 | 11.0 | 0.214 | 0.360 | 0.345 | 0.705 | 0.288 | 0.021 | |
|
#8
Kevin Newman
|
7.3 | 9.3 | 0.283 | 0.395 | 0.332 | 0.727 | 0.301 | 0.010 |
| 6.1 | 7.9 | 0.259 | 0.329 | 0.350 | 0.678 | 0.281 | 0.000 |
Nationals Notable Injuries
- Jordan Weems OUT (RP): Avg: nan SLG:nan Last game: 07/26/24. Impact: 0.4
Diamondbacks Notable Injuries
- No notable injuries for players that have played at least once in the last four weeks.
Royals vs Braves Game Breakdown
September 29, 2024 at 9:43 am by thefield
Padres vs Diamondbacks Game Breakdown
September 29, 2024 at 9:43 am by thefield
Athletics vs Mariners Game Breakdown
September 29, 2024 at 9:43 am by thefield
Astros vs Guardians Game Breakdown
September 29, 2024 at 9:43 am by thefield
Dodgers vs Rockies Game Breakdown
September 29, 2024 at 9:43 am by thefield
Mets vs Brewers Game Breakdown
September 29, 2024 at 9:43 am by thefield
Orioles vs Twins Game Breakdown
September 29, 2024 at 9:43 am by thefield
White Sox vs Tigers Game Breakdown
September 29, 2024 at 9:42 am by thefield
Marlins vs Blue Jays Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rangers vs Angels Game Breakdown
September 29, 2024 at 9:42 am by thefield
Rays vs Red Sox Game Breakdown
September 29, 2024 at 9:42 am by thefield
Phillies vs Nationals Game Breakdown
September 29, 2024 at 9:42 am by thefield
Pirates vs Yankees Game Breakdown
September 29, 2024 at 9:42 am by thefield
Cardinals vs Giants Game Breakdown
September 29, 2024 at 9:41 am by thefield
Athletics vs Mariners Game Breakdown
September 28, 2024 at 11:21 am by thefield
Rangers vs Angels Game Breakdown
September 28, 2024 at 11:21 am by thefield