Sun Nov 15, 9:30 AM ET · Fox · Allianz Arena, Munich, Germany
Neutral site Indoor Upcoming · Fri 9:30 AM
New England Patriots
5-4 · 5-4 last season
Implied24.0
Neutral site
DET -2.5 Total 50.5 Live line · NE +128 · DET -152
Detroit Lions
6-2 · 6-2 last season
Implied26.5
Line movement open Nov 10
DET spread
-2.5 -2.5
no move
Total
51.5 50.5
1.0
FanDuel
NE @ DET: the angle lands Fri 9:30 AM
Lines, matchups, injuries and forecast below are live now.
Key matchups
| Team | Player | Pos | Proj | DK $ | vs defense | FPA | Edge |
|---|---|---|---|---|---|---|---|
| Drake Maye | QB | 19.8 | $6,800 | DET #31 of 32 | 21.0 | Smash | |
| DeMario Douglas | WR | 14.2 | $4,800 | DET #23 of 32 | 34.0 | Favorable | |
| Corey Kiner | RB | 10.6 | $4,700 | DET #2 of 32 | 17.9 | Tough | |
| Hunter Henry | TE | 9.7 | $4,500 | DET #32 of 32 | 20.6 | Smash | |
| Jahmyr Gibbs | RB | 24.3 | $9,700 | NE #4 of 32 | 18.2 | Tough | |
| Amon-Ra St. Brown | WR | 21.2 | $7,900 | NE #31 of 32 | 39.7 | Smash | |
| Jared Goff | QB | 18.8 | $6,300 | NE #21 of 32 | 19.0 | Favorable | |
| Sam LaPorta | TE | 12.0 | $4,600 | NE #10 of 32 | 12.2 | Neutral |
QB
#31/32
21.0 fpa
RB
#2/32
17.9 fpa
WR
#23/32
34.0 fpa
TE
#32/32
20.6 fpa
QB
#21/32
19.0 fpa
RB
#4/32
18.2 fpa
WR
#31/32
39.7 fpa
TE
#10/32
12.2 fpa
Rank 32 allows the most fantasy points to the position (softest matchup), 1 the fewest. Ratings blend the 2025-26 regular season (with a last-8-games form tilt) into current-season data as games are played: current weight = games / (games + 4), so the new season takes over quickly.
Game script & scoring
Projected points (market implied)
NE24.0
DET26.5
Offense profile
NERank of 32DET
23.4
#14
Pts / G
27.8
#5
261.0
#9
Pass yds / G
267.4
#6
119.9
#10
Rush yds / G
127.8
#8
61.9
#19
Plays / G
65.4
#7
52%
Pass rate
54%
2.0
Pass TD / G
1.9
0.8
Rush TD / G
1.2
2.2
Sacks taken / G
2.4
1.2
INT thrown / G
0.2
Defense profile
NERank of 32DET
23.0
#15
Pts allowed / G
23.6
#17
250.7
#26
Pass yds allowed
283.1
#32
96.7
#9
Rush yds allowed
94.1
#8
2.8
Sacks / G
3.4
0.6
INT / G
0.8
1.6
Pass TD allowed
2.2
0.9
Rush TD allowed
0.8
Rank 1 = best of 32 (offense: most; defense: fewest allowed). Basis: rolling window from 2026-09-09, 9 games per team.
Weather
Indoor: no weather factor. Allianz Arena is a covered venue.
DFS
| Pos | Player | Proj | Floor / ceil | DK $ | Val | FD $ | vs |
|---|---|---|---|---|---|---|---|
| QB | Drake Maye | 19.8 | 20.0 / 20.0 | $6,800 | 2.91x | $8,000 | #31 |
| WR | DeMario Douglas | 14.2 | 13.3 / 13.3 | $4,800 | 2.96x | $5,800 | #23 |
| WR | Mack Hollins | 11.1 | 11.7 / 11.7 | $4,100 | 2.70x | $5,500 | #23 |
| RB | Corey Kiner | 10.6 | 11.2 / 11.2 | $4,700 | 2.25x | $5,900 | #2 |
| TE | Hunter Henry | 9.7 | 10.2 / 10.2 | $4,500 | 2.16x | $5,200 | #32 |
| TE | Eli Raridon | 7.3 | 7.0 / 7.0 | $3,300 | 2.21x | $4,600 | #32 |
| WR | Efton Chism III | 5.8 | 5.6 / 5.6 | $3,800 | 1.54x | $5,300 | #23 |
| Pos | Player | Proj | Floor / ceil | DK $ | Val | FD $ | vs |
|---|---|---|---|---|---|---|---|
| RB | Jahmyr Gibbs | 24.3 | 24.2 / 24.2 | $9,700 | 2.50x | $10,300 | #4 |
| WR | Amon-Ra St. Brown | 21.2 | 19.7 / 19.7 | $7,900 | 2.68x | $8,500 | #31 |
| QB | Jared Goff | 18.8 | 18.4 / 18.4 | $6,300 | 2.98x | $7,500 | #21 |
| WR | Jameson Williams | 12.2 | 11.6 / 11.6 | $5,900 | 2.06x | $6,600 | #31 |
| TE | Sam LaPorta | 12.0 | 11.5 / 11.5 | $4,600 | 2.60x | $5,600 | #10 |
| WR | Isaac TeSlaa | 4.8 | 4.4 / 4.4 | $3,000 | 1.59x | $4,500 | #31 |
| RB | Sione Vaki | 3.0 | 3.2 / 3.2 | $4,200 | 0.72x | $4,700 | #4 |
Val = projected points per $1,000 of DraftKings salary. vs = the opposing defense's rank against that position (32 softest).
Props
| Player | Market | Line | Proj | Over | Book | Opp rank |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs RB DET | Rush yds | 97.5 | 92.1 | -114 | DraftKings | #9 |
| Jahmyr Gibbs RB DET | Receptions | 4.5 | 3.7 | +120 | DraftKings | #26 |
| Jahmyr Gibbs RB DET | Rec yds | 30.5 | 31.0 | -112 | DraftKings | #26 |
| Amon-Ra St. Brown WR DET | Receptions | 7.5 | 7.9 | +117 | DraftKings | #26 |
| Amon-Ra St. Brown WR DET | Rec yds | 77.5 | 84.8 | -112 | DraftKings | #26 |
| Drake Maye QB NE | Pass TD | 1.5 | 1.8 | -128 | FanDuel | #31 |
| Drake Maye QB NE | Pass yds | 260.5 | 227.8 | -113 | DraftKings | #32 |
| Drake Maye QB NE | Rush yds | 26.5 | 21.9 | -109 | DraftKings | #8 |
| Jared Goff QB DET | Pass TD | 1.5 | 1.8 | -170 | DraftKings | #18 |
| Jared Goff QB DET | Pass yds | 267.5 | 251.6 | -110 | Fanatics | #26 |
| Jared Goff QB DET | Rush yds | 0.5 | 2.4 | +104 | FanDuel | #9 |
| Jameson Williams WR DET | Receptions | 3.5 | 3.1 | -125 | BetMGM | #26 |
| Jameson Williams WR DET | Rec yds | 56.5 | 52.4 | -112 | DraftKings | #26 |
| Sam LaPorta TE DET | Receptions | 4.5 | 4.5 | +124 | FanDuel | #26 |
Best available over price per line. Opp rank = the defense's rank in that stat allowed (32 allows the most).
All NE and DET props with AI gradesInjuries
- Out A.J. Brown WR Knee Severe
- Out Myles Montgomery RB Unknown Severe
- Out TreVeyon Henderson RB Unknown Severe
- Out Rhamondre Stevenson RB Unknown Moderate
- Out Charles Woods CB Unknown Minimal
- Out Harold Landry III OLB Undisclosed Minimal
- Quest. Ben Brown C Unknown Minimal
- Quest. Brenden Schooler FS Hamstring Minimal
- IR Isiah Pacheco RB Back Severe
- IR Tom Kennedy WR Knee Severe
- Playing Jacob Saylors RB Unknown Severe
- Out Cade Mays C Unknown Minimal
- Out D.J. Reed CB Unknown Minimal
- Out D.J. Wonnum DE Unknown Minimal
- Out Giovanni Manu OT Knee Minimal
- Quest. Roger McCreary CB Foot Minimal
Trends & head-to-head
L 27-45 vs GBW 24-19 @ MIAL 24-30 @ CHIW 26-19 vs NYJW 45-17 vs LV
W 19-9 @ MIAW 19-15 vs MINW 20-17 vs GBW 45-21 @ ARIL 26-32 @ CAR
Head-to-head
- Oct 9, 2022 DET 0 at NE 29
Week 10 slate
All 14 games this week.
Thu 8:15 PM ET
NYG -1.5
O/U 41.5
Ready
Sun 9:30 AM ET
DET -2.5
O/U 50.5
Unlocks Fri 9:30 AM
Sun 1:00 PM ET
BUF -7.5
O/U 50.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
NO -2.5
O/U 48.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
HOU -4.5
O/U 40.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
JAX -10.5
O/U 46.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
KC -3.5
O/U 45.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
IND -3.5
O/U 37.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
GB -3.5
O/U 42.5
Unlocks Fri 1:00 PM
Sun 4:05 PM ET
LA -9.5
O/U 39.5
Unlocks Fri 4:05 PM
Sun 4:05 PM ET
SEA -6.5
O/U 40.5
Unlocks Fri 4:05 PM
Sun 4:25 PM ET
SF -4.5
O/U 55.5
Unlocks Fri 4:25 PM
Sun 8:20 PM ET
CIN -3.5
O/U 49.5
Unlocks Fri 8:20 PM
Mon 8:15 PM ET
BAL -4.5
O/U 38.5
Unlocks Sat 8:15 PM