Sun Sep 20, 1:00 PM ET · CBS · NRG Stadium, Houston
Indoor Upcoming · Fri 1:00 PM
Cincinnati Bengals
1-0 · 5-11 last season
Implied21.8
At
HOU -3 Total 46.5 Live line · CIN +134 · HOU -158
Houston Texans
0-1 · 13-5 last season
Implied24.8
Line movement open Sep 15
HOU spread
-3 -3
no move
Total
46.5 46.5
no move
FanDuel
CIN @ HOU: the angle lands Fri 1:00 PM
Lines, matchups, injuries and forecast below are live now.
Key matchups
| Team | Player | Pos | Proj | DK $ | vs defense | FPA | Edge |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 21.1 | $7,600 | HOU #16 of 32 | 30.2 | Neutral | |
| Joe Burrow | QB | 19.9 | $6,600 | HOU #26 of 32 | 19.3 | Smash | |
| Chase Brown | RB | 15.2 | $6,900 | HOU #4 of 32 | 18.1 | Tough | |
| Mike Gesicki | TE | 6.0 | $3,600 | HOU #26 of 32 | 15.4 | Smash | |
| C.J. Stroud | QB | 15.7 | $5,500 | CIN #18 of 32 | 17.9 | Neutral | |
| Nico Collins | WR | 15.5 | $7,000 | CIN #1 of 32 | 24.4 | Tough | |
| David Montgomery | RB | 12.4 | $6,500 | CIN #30 of 32 | 27.1 | Smash | |
| Dalton Schultz | TE | 9.5 | $3,200 | CIN #31 of 32 | 18.0 | Smash |
QB
#26/32
19.3 fpa
RB
#4/32
18.1 fpa
WR
#16/32
30.2 fpa
TE
#26/32
15.4 fpa
QB
#18/32
17.9 fpa
RB
#30/32
27.1 fpa
WR
#1/32
24.4 fpa
TE
#31/32
18.0 fpa
Rank 32 allows the most fantasy points to the position (softest matchup), 1 the fewest. Ratings blend the 2025-26 regular season (with a last-8-games form tilt) into current-season data as games are played: current weight = games / (games + 4), so the new season takes over quickly.
Game script & scoring
Projected points (market implied)
CIN21.8
HOU24.8
Offense profile
CINRank of 32HOU
24.9
#12
Pts / G
25.2
#10
254.4
#5
Pass yds / G
238.7
#12
100.2
#27
Rush yds / G
110.6
#21
62.9
#12
Plays / G
66.4
#2
62%
Pass rate
56%
2.1
Pass TD / G
1.5
0.6
Rush TD / G
0.6
1.9
Sacks taken / G
1.9
0.9
INT thrown / G
0.7
Defense profile
CINRank of 32HOU
29.8
#31
Pts allowed / G
18.4
#4
239.6
#22
Pass yds allowed
205.1
#8
150.1
#32
Rush yds allowed
89.2
#2
2.2
Sacks / G
2.8
0.6
INT / G
1.2
1.8
Pass TD allowed
1.2
1.2
Rush TD allowed
0.7
Rank 1 = best of 32 (offense: most; defense: fewest allowed). Basis: rolling window from 2025-09-16, 20 games per team.
Weather
Indoor: no weather factor. NRG Stadium is a covered venue.
DFS
| Pos | Player | Proj | Floor / ceil | DK $ | Val | FD $ | vs |
|---|---|---|---|---|---|---|---|
| WR | Ja'Marr Chase | 21.1 | 11.9 / 36.6 | $7,600 | 2.78x | $8,800 | #16 |
| QB | Joe Burrow | 19.9 | 12.9 / 30.4 | $6,600 | 3.01x | $8,200 | #26 |
| RB | Chase Brown | 15.2 | 10.0 / 27.6 | $6,900 | 2.20x | $7,600 | #4 |
| WR | Tee Higgins | 12.8 | 5.9 / 25.5 | $6,100 | 2.09x | $7,100 | #16 |
| TE | Mike Gesicki | 6.0 | 2.0 / 15.2 | $3,600 | 1.66x | $5,300 | #26 |
| RB | Samaje Perine | 5.8 | 2.5 / 13.7 | $4,400 | 1.33x | $5,000 | #4 |
| WR | Andrei Iosivas | 4.1 | 0.0 / 12.1 | $3,100 | 1.33x | $4,800 | #16 |
| Pos | Player | Proj | Floor / ceil | DK $ | Val | FD $ | vs |
|---|---|---|---|---|---|---|---|
| QB | C.J. Stroud | 15.7 | 10.3 / 25.7 | $5,500 | 2.86x | $7,100 | #18 |
| WR | Nico Collins | 15.5 | 8.5 / 31.0 | $7,000 | 2.21x | $7,800 | #1 |
| RB | David Montgomery | 12.4 | 7.1 / 22.9 | $6,500 | 1.91x | $7,000 | #30 |
| TE | Dalton Schultz | 9.5 | 4.4 / 18.8 | $3,200 | 2.98x | $5,200 | #31 |
| RB | Woody Marks | 7.4 | 3.9 / 15.2 | $4,500 | 1.64x | $5,600 | #30 |
| WR | Kayshon Boutte | 6.2 | 7.2 / 7.2 | $4,000 | 1.54x | $5,200 | #1 |
| WR | Xavier Hutchinson | 5.4 | 0.3 / 12.1 | $3,500 | 1.55x | $5,400 | #1 |
Val = projected points per $1,000 of DraftKings salary. vs = the opposing defense's rank against that position (32 softest).
Props
| Player | Market | Line | Proj | Over | Book | Opp rank |
|---|---|---|---|---|---|---|
| Ja'Marr Chase WR CIN | Receptions | 6.5 | 8.0 | +106 | FanDuel | #8 |
| Ja'Marr Chase WR CIN | Rec yds | 74.5 | 88.4 | -112 | DraftKings | #8 |
| Joe Burrow QB CIN | Pass TD | 1.5 | 2.2 | -122 | FanDuel | #8 |
| Joe Burrow QB CIN | Pass yds | 250.5 | 257.2 | -112 | DraftKings | #8 |
| C.J. Stroud QB HOU | Pass TD | 1.5 | 1.5 | -114 | FanDuel | #23 |
| C.J. Stroud QB HOU | Pass yds | 238.5 | 227.9 | -111 | DraftKings | #22 |
| Nico Collins WR HOU | Receptions | 5.5 | 4.7 | +120 | FanDuel | #22 |
| Nico Collins WR HOU | Rec yds | 70.5 | 71.5 | -113 | DraftKings | #22 |
| Chase Brown RB CIN | Rush yds | 58.5 | 51.8 | -112 | DraftKings | #2 |
| Tee Higgins WR CIN | Receptions | 3.5 | 3.5 | -153 | DraftKings | #8 |
| Tee Higgins WR CIN | Rec yds | 51.5 | 51.1 | -114 | DraftKings | #8 |
| David Montgomery RB HOU | Rush yds | 66.5 | 48.4 | -110 | DraftKings | #32 |
| Dalton Schultz TE HOU | Receptions | 3.5 | 4.4 | -123 | DraftKings | #22 |
| Dalton Schultz TE HOU | Rec yds | 37.5 | 42.3 | -109 | DraftKings | #22 |
Best available over price per line. Opp rank = the defense's rank in that stat allowed (32 allows the most).
All CIN and HOU props with AI gradesInjuries
- Out Shemar Stewart DE Knee Minimal
- IR Brian Parker II C Unknown Minimal
- IR Ja'Sir Taylor CB Undisclosed Minimal
- Out Brevin Jordan TE Unknown Severe
- Out Graham Mertz QB Unknown Severe
- IR Jayden Higgins WR Unknown Severe
- IR Tank Dell WR Knee Severe
- Out E.J. Speed LB Quadriceps Minimal
- Out Solomon Byrd DE Ankle Minimal
- Quest. Jake Hummel LB Abdomen Minimal
- IR Ali Gaye DE Knee Minimal
Trends & head-to-head
W 33-27 vs TBL 18-20 vs CLEW 37-14 vs ARIW 45-21 @ MIAL 0-24 vs BAL
L 31-36 vs BUFL 16-28 @ NEW 30-6 @ PITW 38-30 vs INDW 20-16 @ LAC
Head-to-head
- Nov 12, 2023 HOU 30 at CIN 27
Week 2 slate
Swipe for all 16 games this week.
Thu 8:15 PM ET
BUF -4.5
O/U 54.5
Ready
Sun 1:00 PM ET
CAR -2.5
O/U 43.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
HOU -3
O/U 46.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
TB -8.5
O/U 41.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
GB -3.5
O/U 44.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
CHI -5.5
O/U 48.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
BAL -8.5
O/U 47.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
PHI -7
O/U 39.5
Unlocks Fri 1:00 PM
Sun 1:00 PM ET
NE -4.5
O/U 41.5
Unlocks Fri 1:00 PM
Sun 4:05 PM ET
DEN -2.5
O/U 45.5
Unlocks Fri 4:05 PM
Sun 4:05 PM ET
LAC -6.5
O/U 43.5
Unlocks Fri 4:05 PM
Sun 4:25 PM ET
SF -13.5
O/U 45.5
Unlocks Fri 4:25 PM
Sun 4:25 PM ET
SEA -4.5
O/U 41.5
Unlocks Fri 4:25 PM
Sun 4:25 PM ET
DAL -3.5
O/U 50.5
Unlocks Fri 4:25 PM
Sun 8:20 PM ET
KC -6.5
O/U 46.5
Unlocks Fri 8:20 PM
Mon 8:15 PM ET
LA -7.5
O/U 48.5
Unlocks Sat 8:15 PM